A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | 29th Astro Merdeka Rapid Open Team Chess Championship 2009 | |||||
2 | ||||||
3 | Team composition | |||||
4 | ||||||
5 | 1 Marfori Phillipines Rtg-Ø:2380 | |||||
6 | ||||||
7 | Bo. | Name | NRtg | IRtg | FED | |
8 | 1 | Dimakiling Oliver | 0 | 2434 | PHI | |
9 | 2 | Dableo Ronald | 0 | 2417 | PHI | |
10 | 3 | Carlos Leonardo | 0 | 2337 | PHI | |
11 | 4 | Causo Deniel | 0 | 2331 | PHI | |
12 | Silva Winston | 0 | 0 | PHI | ||
13 | ||||||
14 | ||||||
15 | 2 INA - RTCC Rtg-Ø:2322 | |||||
16 | ||||||
17 | Bo. | Name | NRtg | IRtg | FED | |
18 | 1 | IM | Tirto | 0 | 2407 | INA |
19 | 2 | FM | Wahono Awam | 0 | 2399 | INA |
20 | 3 | Jafar Sofyan | 0 | 0 | INA | |
21 | 4 | Panggabian Hasian | 0 | 2226 | INA | |
22 | FM | Simanjuntak Sebastian | 0 | 2254 | INA | |
23 | ||||||
24 | ||||||
25 | 3 Calamba CIty Rtg-Ø:2304 | |||||
26 | ||||||
27 | Bo. | Name | NRtg | IRtg | FED | |
28 | 1 | IM | Bitoon Richard | 0 | 2495 | PHI |
29 | 2 | Senador Emmanuel | 0 | 2372 | PHI | |
30 | 3 | Panopio, Jr Rodolfo | 0 | 2169 | PHI | |
31 | 4 | Abelgas Roel | 0 | 2180 | PHI | |
32 | Gonzales Ireneo | 0 | 0 | PHI | ||
33 | ||||||
34 | ||||||
35 | 4 Caviaga Lubricant Rtg-Ø:2253 | |||||
36 | ||||||
37 | Bo. | Name | NRtg | IRtg | FED | |
38 | 1 | GM | Schebler Gerhard | 0 | 2486 | GER |
39 | 2 | Yevgeniy Pak | 0 | 2359 | KAZ | |
40 | 3 | Nik Nik Ahmad Farouqi | 0 | 2077 | MAS | |
41 | 4 | Tan Kok Liang | 1596 | 0 | MAS | |
42 | Soh Gerald | 0 | 2088 | MAS | ||
43 | ||||||
44 | ||||||
45 | 5 Team Astro Rtg-Ø:2244 | |||||
46 | ||||||
47 | Bo. | Name | NRtg | IRtg | FED | |
48 | 1 | GM | Dzhumaev Marat | 0 | 2535 | UZB |
49 | 2 | GM | Iuldachev Saidali | 0 | 2518 | UZB |
50 | 3 | Muhammad Abdul Haq | 1855 | 0 | MAS | |
51 | 4 | Tham Tick Hong Jax | 0 | 2069 | MAS | |
52 | ||||||
53 | ||||||
54 | 6 Bhayangkara Police R.I Rtg-Ø:2243 | |||||
55 | ||||||
56 | Bo. | Name | NRtg | IRtg | FED | |
57 | 1 | GM | Megaranto Susanto | 0 | 2534 | INA |
58 | 2 | Sutarji | 0 | 0 | INA | |
59 | 3 | IM | Sadikin Irwanto | 0 | 2429 | INA |
60 | 4 | Firmansyah Farid | 0 | 2207 | INA | |
61 | Pujianto Eco | 0 | 0 | INA | ||
62 | ||||||
63 | ||||||
64 | 7 Jakarta Chess Club (JCC) Rtg-Ø:2241 | |||||
65 | ||||||
66 | Bo. | Name | NRtg | IRtg | FED | |
67 | 1 | IM | Lioe Dede | 0 | 2419 | INA |
68 | 2 | Rahman Masruri | 0 | 1946 | INA | |
69 | 3 | FM | Mahmud Sharif | 0 | 2347 | INA |
70 | 4 | Cuhendi Sean Winshand | 0 | 1685 | INA | |
71 | Tiles Aris | 0 | 2253 | INA | ||
72 | ||||||
73 | ||||||
74 | 8 IRI-MAS Rtg-Ø:2216 | |||||
75 | ||||||
76 | Bo. | Name | NRtg | IRtg | FED | |
77 | 1 | GM | Ghaem Maghami Ehsan | 0 | 2589 | IRI |
78 | 2 | WGM | Pourkashiyan Atousa | 0 | 2304 | IRI |
79 | 3 | WIM | Ghaderpour Shayesteh | 0 | 2172 | IRI |
80 | 4 | Ooi Boon Seng Andrew | 1514 | 0 | MAS | |
81 | ||||||
82 | ||||||
83 | 9 SMS Gold - MO (M) Rtg-Ø:2206 | |||||
84 | ||||||
85 | Bo. | Name | NRtg | IRtg | FED | |
86 | 1 | FM | Mok Tze Meng | 0 | 2343 | MAS |
87 | 2 | FM | Ooi Chern Ee | 0 | 2325 | MAS |
88 | 3 | Lim Zhuo Ren | 0 | 2045 | MAS | |
89 | 4 | Soon Wai Cheong | 0 | 2068 | MAS | |
90 | Ahmad Ismail | 0 | 2089 | MAS | ||
91 | ||||||
92 | ||||||
93 | 10 SMS Gold KLMN (M) Rtg-Ø:2202 | |||||
94 | ||||||
95 | Bo. | Name | NRtg | IRtg | FED | |
96 | 1 | FM | Lim Yee Weng | 0 | 2376 | MAS |
97 | 2 | Chan Marcus | 0 | 2227 | MAS | |
98 | 3 | FM | Chan Nicholas | 0 | 2403 | MAS |
99 | 4 | Khor Shihong | 1723 | 0 | MAS | |
100 | Kumar Nanda | 1203 | 0 | MAS | ||
101 | ||||||
102 | ||||||
103 | 11 Calamba City B Rtg-Ø:2177 | |||||
104 | ||||||
105 | Bo. | Name | NRtg | IRtg | FED | |
106 | 1 | Tolentino Rustum | 0 | 2362 | PHI | |
107 | 2 | Legaspi Rhobel | 0 | 2331 | PHI | |
108 | 3 | Portugalera Ric | 0 | 2214 | PHI | |
109 | 4 | Ramos Ernesto | 0 | 0 | PHI | |
110 | ||||||
111 | ||||||
112 | 12 Friends of Jenjosh (M) Rtg-Ø:2174 | |||||
113 | ||||||
114 | Bo. | Name | NRtg | IRtg | FED | |
115 | 1 | Ng Ee Vern | 0 | 2224 | MAS | |
116 | 2 | Ong Alvin | 0 | 2231 | MAS | |
117 | 3 | Ng Jimmy | 0 | 2102 | SIN | |
118 | 4 | Wong John | 1558 | 0 | SIN | |
119 | Tan Poh Heng | 0 | 2139 | SIN | ||
120 | ||||||
121 | ||||||
122 | 13 Tagatay City Rtg-Ø:2163 | |||||
123 | ||||||
124 | Bo. | Name | NRtg | IRtg | FED | |
125 | 1 | GM | Antonio, Jr Rogelio | 0 | 2559 | PHI |
126 | 2 | GM | Laylo Darwin | 0 | 2494 | PHI |
127 | 3 | Lim Samson | 0 | 0 | PHI | |
128 | 4 | Abalos Wilfredo | 0 | 0 | PHI | |
129 | ||||||
130 | ||||||
131 | 14 Penang (M/N) Rtg-Ø:2157 | |||||
132 | ||||||
133 | Bo. | Name | NRtg | IRtg | FED | |
134 | 1 | Tan Khai Boon | 0 | 2095 | MAS | |
135 | 2 | Ng Tze Han | 0 | 2283 | MAS | |
136 | 3 | Yeap Eng Chiam | 0 | 2108 | MAS | |
137 | 4 | Loo Swee Leong | 0 | 2140 | MAS | |
138 | Capel Evan Timothy | 0 | 2017 | MAS | ||
139 | ||||||
140 | ||||||
141 | 15 Selangor (N) Rtg-Ø:2133 | |||||
142 | ||||||
143 | Bo. | Name | NRtg | IRtg | FED | |
144 | 1 | Udani Ian | 0 | 2241 | MAS | |
145 | 2 | Zullkafli Zarul Shazwan | 0 | 2094 | MAS | |
146 | 3 | Yusof Kamaluddin | 0 | 2173 | MAS | |
147 | 4 | Zullkafli Nur Shazwani | 0 | 2022 | MAS | |
148 | ||||||
149 | ||||||
150 | 16 ChessIsChess (M) Rtg-Ø:2132 | |||||
151 | ||||||
152 | Bo. | Name | NRtg | IRtg | FED | |
153 | 1 | IM | Liew Jimmy | 0 | 2299 | MAS |
154 | 2 | Yeoh Chin Seng | 0 | 2174 | MAS | |
155 | 3 | Chuah Heng Meng | 1742 | 0 | MAS | |
156 | 4 | Cheah Eric | 0 | 2255 | MAS | |
157 | ||||||
158 | ||||||
159 | 17 MISC Bhd (M) Rtg-Ø:2115 | |||||
160 | ||||||
161 | Bo. | Name | NRtg | IRtg | FED | |
162 | 1 | Zakaria Mohd Fairin | 0 | 2188 | MAS | |
163 | 2 | Shaikh Ali Nor Ilhamuddin | 0 | 2020 | MAS | |
164 | 3 | Ibrahim Mohd Irman | 0 | 2164 | MAS | |
165 | 4 | Jamil Mohd Hussein | 0 | 2088 | MAS | |
166 | Zaini Mohd Razief Hakiem | 1517 | 0 | MAS | ||
167 | ||||||
168 | ||||||
169 | 18 Ipoh Limau Bali (M) Rtg-Ø:2086 | |||||
170 | ||||||
171 | Bo. | Name | NRtg | IRtg | FED | |
172 | 1 | Nayan Ahmad Fadzil | 0 | 2000 | MAS | |
173 | 2 | Jamil Mohd Johan | 0 | 2127 | MAS | |
174 | 3 | Zakaria Mohd Fadli | 0 | 2073 | MAS | |
175 | 4 | Zamhuri Mustafa Kamal | 0 | 2143 | MAS | |
176 | ||||||
177 | ||||||
178 | 19 Astro (M/L) Rtg-Ø:2058 | |||||
179 | ||||||
180 | Bo. | Name | NRtg | IRtg | FED | |
181 | 1 | WIM | Muminova Nafisa | 0 | 2287 | UZB |
182 | 2 | Wahidduddin Khairunnisa | 0 | 1948 | MAS | |
183 | 3 | Marmono Roslina | 0 | 1977 | MAS | |
184 | 4 | Wahiduddin Nurul Huda | 0 | 2020 | MAS | |
185 | Ruslan Haslindah | 0 | 1698 | MAS | ||
186 | ||||||
187 | ||||||
188 | 20 Johor (M/N) Rtg-Ø:2042 | |||||
189 | ||||||
190 | Bo. | Name | NRtg | IRtg | FED | |
191 | 1 | Che Hassan Abdullah | 0 | 2142 | MAS | |
192 | 2 | Chua Aaron | 0 | 2040 | MAS | |
193 | 3 | Leong Mun Wan | 0 | 2185 | MAS | |
194 | 4 | Lee Wen Xi | 1580 | 0 | MAS | |
195 | ||||||
196 | ||||||
197 | 21 Klang Valley Kiwis Rtg-Ø:2025 | |||||
198 | ||||||
199 | Bo. | Name | NRtg | IRtg | FED | |
200 | 1 | Jones Brian | 0 | 2067 | AUS | |
201 | 2 | Bennet Hilton | 0 | 2050 | NZL | |
202 | 3 | Spiller Paul | 0 | 2005 | NZL | |
203 | 4 | Choong Wai Lam Edwin | 0 | 1976 | MAS | |
204 | WFM | Milligan Helen | 0 | 1976 | NZL | |
205 | ||||||
206 | ||||||
207 | 22 Nusa Mahkota Chess Club (M) Rtg-Ø:1912 | |||||
208 | ||||||
209 | Bo. | Name | NRtg | IRtg | FED | |
210 | 1 | Abdul Shukor Abdul Aziz | 0 | 2003 | MAS | |
211 | 2 | Kimbin Richard | 0 | 1907 | MAS | |
212 | 3 | Saifuddin Izz | 0 | 1936 | MAS | |
213 | 4 | Patahol Rahman Shamsol Bahrin | 1618 | 0 | MAS | |
214 | Sidi Rusdi | 1493 | 0 | MAS | ||
215 | ||||||
216 | ||||||
217 | 23 Sarawak (M/N) Rtg-Ø:1902 | |||||
218 | ||||||
219 | Bo. | Name | NRtg | IRtg | FED | |
220 | 1 | Lim Kian Hwa | 0 | 1972 | MAS | |
221 | 2 | Abdul Karim Bakri | 1665 | 0 | MAS | |
222 | 3 | Reduan Japeri | 0 | 1860 | MAS | |
223 | 4 | Ahmad Morsin | 0 | 1976 | MAS | |
224 | ||||||
225 | ||||||
226 | 24 Royal Selangor Club (V) Rtg-Ø:1899 | |||||
227 | ||||||
228 | Bo. | Name | NRtg | IRtg | FED | |
229 | 1 | IM | Giam Choo Kwee | 0 | 2196 | SIN |
230 | 2 | Woo Beng Keong | 0 | 0 | MAS | |
231 | 3 | Ng Bernard | 0 | 0 | MAS | |
232 | 4 | Low SP | 0 | 0 | MAS | |
233 | Chew Soon Keong | 0 | 0 | MAS | ||
234 | ||||||
235 | ||||||
236 | 25 Perak Junior (M/N/6) Rtg-Ø:1895 | |||||
237 | ||||||
238 | Bo. | Name | NRtg | IRtg | FED | |
239 | 1 | Subramaniam Sumant | 0 | 2043 | MAS | |
240 | 2 | Siew Kit Tze Mark | 0 | 1937 | MAS | |
241 | 3 | Fong Yit San | 1659 | 0 | MAS | |
242 | 4 | Fong Yit Ho | 1654 | 0 | MAS | |
243 | ||||||
244 | ||||||
245 | 26 Sabah (M/N) Rtg-Ø:1885 | |||||
246 | ||||||
247 | Bo. | Name | NRtg | IRtg | FED | |
248 | 1 | Andin Faizal | 0 | 2003 | MAS | |
249 | 2 | Wising Abdul Sahim | 1592 | 0 | MAS | |
250 | 3 | Lucas Charles | 0 | 1936 | MAS | |
251 | 4 | Abu Bakar Abdul Wahab | 1639 | 0 | MAS | |
252 | Arajah Abdul SHukur | 0 | 0 | MAS | ||
253 | ||||||
254 | ||||||
255 | 27 Majlis Bandaraya Johor Bahru (G) Rtg-Ø:1877 | |||||
256 | ||||||
257 | Bo. | Name | NRtg | IRtg | FED | |
258 | 1 | Palma Michael A | 1630 | 0 | PHI | |
259 | 2 | Mandar T | 0 | 2106 | MAS | |
260 | 3 | Salleh Kahrudin | 0 | 0 | MAS | |
261 | 4 | Krishnan Narayanan | 1581 | 0 | MAS | |
262 | Narayanan Renitha | 1674 | 0 | MAS | ||
263 | ||||||
264 | ||||||
265 | 28 Sarawak B (M/N) Rtg-Ø:1868 | |||||
266 | ||||||
267 | Bo. | Name | NRtg | IRtg | FED | |
268 | 1 | Maheran Azril | 0 | 2071 | MAS | |
269 | 2 | Anthony Wong Forntlen | 0 | 0 | MAS | |
270 | 3 | Zamahari Abang Draup | 0 | 1601 | MAS | |
271 | 4 | Azman Abang Draup | 0 | 1650 | MAS | |
272 | ||||||
273 | ||||||
274 | 29 Indonesian Dream Girls (L/6) Rtg-Ø:1867 | |||||
275 | ||||||
276 | Bo. | Name | NRtg | IRtg | FED | |
277 | 1 | WFM | Citra Dewi Ardhiani Anastasia | 0 | 1923 | INA |
278 | 2 | Sihite Chelsie Monica | 0 | 0 | INA | |
279 | 3 | WFM | Aulia Medina Warda | 0 | 1945 | INA |
280 | 4 | Rizka Virda | 0 | 0 | INA | |
281 | ||||||
282 | ||||||
283 | 30 Selangor Generasi 9 (M/N/6) Rtg-Ø:1861 | |||||
284 | ||||||
285 | Bo. | Name | NRtg | IRtg | FED | |
286 | 1 | Li Tian Yeoh | 0 | 1937 | MAS | |
287 | 2 | Jun Jian Low | 0 | 1907 | MAS | |
288 | 3 | Zullkafli Amira Syahmina | 0 | 1692 | MAS | |
289 | 4 | Roslan Mohd Faizal | 1538 | 0 | MAS | |
290 | Jun Keat Low | 1564 | 0 | MAS | ||
291 | ||||||
292 | ||||||
293 | 31 USM (M/I) Rtg-Ø:1856 | |||||
294 | ||||||
295 | Bo. | Name | NRtg | IRtg | FED | |
296 | 1 | Looi Xin Hao | 0 | 2022 | MAS | |
297 | 2 | Ng Zhan Jian | 0 | 0 | MAS | |
298 | 3 | Ang Choon Siang | 0 | 0 | MAS | |
299 | 4 | Lieu Chin Yung | 1296 | 0 | MAS | |
300 | Wong Chee Siang | 0 | 0 | MAS | ||
301 | ||||||
302 | ||||||
303 | 32 The Four Seasons (M/6) Rtg-Ø:1854 | |||||
304 | ||||||
305 | Bo. | Name | NRtg | IRtg | FED | |
306 | 1 | Wong Hao | 0 | 2004 | MAS | |
307 | 2 | Lee Kah Meng Elgin | 0 | 1811 | MAS | |
308 | 3 | Chong Ing Hooi Nicholas | 1524 | 0 | MAS | |
309 | 4 | P'ng Ren Chi | 1481 | 0 | MAS | |
310 | ||||||
311 | ||||||
312 | 33 Rorschach (M) Rtg-Ø:1827 | |||||
313 | ||||||
314 | Bo. | Name | NRtg | IRtg | FED | |
315 | 1 | Cheah Cheok Fung | 0 | 1941 | MAS | |
316 | 2 | Loo Pak Kwan | 1748 | 0 | MAS | |
317 | 3 | Ooi Li Tao | 1766 | 0 | MAS | |
318 | 4 | Ong Thian Loon | 1670 | 0 | MAS | |
319 | Ooi Chong Hean | 1658 | 0 | MAS | ||
320 | ||||||
321 | ||||||
322 | 34 UTM Alpha (M/I) Rtg-Ø:1818 | |||||
323 | ||||||
324 | Bo. | Name | NRtg | IRtg | FED | |
325 | 1 | Chan Tze Wei | 0 | 2065 | MAS | |
326 | 2 | Leow Ann Hong | 1544 | 0 | MAS | |
327 | 3 | Zaini Zulfadhli | 1418 | 0 | MAS | |
328 | 4 | Siah Jun Ren Ian | 1605 | 0 | MAS | |
329 | ||||||
330 | ||||||
331 | 35 University of Malaya 1 (M/I) Rtg-Ø:1804 | |||||
332 | ||||||
333 | Bo. | Name | NRtg | IRtg | FED | |
334 | 1 | Chong Wee Chin Kenneth | 1673 | 0 | MAS | |
335 | 2 | Zulkifli Muhd Syazwan | 0 | 1944 | MAS | |
336 | 3 | Atan Noor Muhammad Azlan Shah | 1654 | 0 | MAS | |
337 | 4 | Mohamad Rodzi Ahmad Firdaus | 1514 | 0 | MAS | |
338 | ||||||
339 | ||||||
340 | 36 SK Satria Jaya, Kuching (M/S/2) Rtg-Ø:1800 | |||||
341 | ||||||
342 | Bo. | Name | NRtg | IRtg | FED | |
343 | 1 | Shelton Zachary | 0 | 0 | MAS | |
344 | 2 | Tiara Elvynna | 0 | 0 | MAS | |
345 | 3 | Pierra Esha | 0 | 0 | MAS | |
346 | 4 | Ibrahim Nurul Fatinah | 0 | 0 | MAS | |
347 | ||||||
348 | ||||||
349 | 37 Sarawak U10 Team (M/S/2) Rtg-Ø:1800 | |||||
350 | ||||||
351 | Bo. | Name | NRtg | IRtg | FED | |
352 | 1 | Towffek Muhammad Aiman Aimi | 0 | 0 | MAS | |
353 | 2 | Pubalan Sushil | 0 | 0 | MAS | |
354 | 3 | Valenie Cessie | 0 | 0 | MAS | |
355 | 4 | John Brandon | 0 | 0 | MAS | |
356 | ||||||
357 | ||||||
358 | 38 UKM (M/I) Rtg-Ø:1800 | |||||
359 | ||||||
360 | Bo. | Name | NRtg | IRtg | FED | |
361 | 1 | Teo Giap Siong | 0 | 0 | MAL | |
362 | 2 | Cahyo Seftyono | 0 | 0 | MAL | |
363 | 3 | Ibrahim Mohd. Zulhari | 0 | 0 | MAL | |
364 | 4 | Tan Kian Seng | 0 | 0 | MAL | |
365 | ||||||
366 | ||||||
367 | 39 University of Malaya 2 (M/I) Rtg-Ø:1800 | |||||
368 | ||||||
369 | Bo. | Name | NRtg | IRtg | FED | |
370 | 1 | Namlur Nadiah | 0 | 0 | MAS | |
371 | 2 | Magli Amirah Shazana | 0 | 0 | MAS | |
372 | 3 | Juri Siti Munirah | 0 | 0 | MAS | |
373 | 4 | Khalib Alia | 0 | 0 | MAS | |
374 | ||||||
375 | ||||||
376 | 40 Adults for Chess Muhibbah (M) Rtg-Ø:1800 | |||||
377 | ||||||
378 | Bo. | Name | NRtg | IRtg | FED | |
379 | 1 | Thien Varian | 1538 | 0 | MAS | |
380 | 2 | Muniyan Genkeswaran | 1501 | 0 | MAS | |
381 | 3 | Yap Bob | 0 | 0 | MAS | |
382 | 4 | Tan Lip Heong | 0 | 0 | MAS | |
383 | P. Rajendra | 0 | 0 | MAL | ||
384 | ||||||
385 | ||||||
386 | 41 Universiti Malaysia Pahang (M/I) Rtg-Ø:1800 | |||||
387 | ||||||
388 | Bo. | Name | NRtg | IRtg | FED | |
389 | 1 | Muhammad Jamri Noor Hafrez | 1344 | 0 | MAS | |
390 | 2 | Hasnul Muhamad Husaini | 0 | 0 | MAS | |
391 | 3 | Amir Hafidz Nur Farhana | 1354 | 0 | MAS | |
392 | 4 | Yusoff Ayu Annur Fetrah | 0 | 0 | MAS | |
393 | Yu Chai Soon | 0 | 0 | MAS | ||
394 | ||||||
395 | ||||||
396 | 42 Kids for Chess Davidson (M/S/2) Rtg-Ø:1800 | |||||
397 | ||||||
398 | Bo. | Name | NRtg | IRtg | FED | |
399 | 1 | Yap Egin Darrel | 1210 | 0 | MAS | |
400 | 2 | Yap Ewin Dexter | 0 | 0 | MAS | |
401 | 3 | Yap Ehin Dallas | 0 | 0 | MAS | |
402 | 4 | Koo Benjamin | 0 | 0 | MAS | |
403 | ||||||
404 | ||||||
405 | 43 Karisma Knights (M/6) Rtg-Ø:1800 | |||||
406 | ||||||
407 | Bo. | Name | NRtg | IRtg | FED | |
408 | 1 | Yang Yu Kang | 1171 | 0 | MAS | |
409 | 2 | Vellan Paavanan | 0 | 0 | MAS | |
410 | 3 | Tee Chang Kang | 1081 | 0 | MAS | |
411 | 4 | Lee Chein Yan | 0 | 0 | MAS | |
412 | Lee Wai Ben | 0 | 0 | MAS | ||
413 | ||||||
414 | ||||||
415 | 44 Kids for Chess Future (M/2) Rtg-Ø:1800 | |||||
416 | ||||||
417 | Bo. | Name | NRtg | IRtg | FED | |
418 | 1 | Mah Phileas | 0 | 0 | MAS | |
419 | 2 | Yap Ying Hui | 1165 | 0 | MAS | |
420 | 3 | Koo Rosamund | 0 | 0 | MAS | |
421 | 4 | Leong Jonathan Ananda | 1106 | 0 | MAS | |
422 | Tan Cheng Giap | 0 | 0 | MAS | ||
423 | ||||||
424 | ||||||
425 | 45 Dynamic (M) Rtg-Ø:1800 | |||||
426 | ||||||
427 | Bo. | Name | NRtg | IRtg | FED | |
428 | 1 | Ramiah Subramaniam | 1597 | 0 | MAS | |
429 | 2 | Ponniah Lohanathan | 0 | 0 | MAS | |
430 | 3 | Sethuramachandran Vallabhai | 0 | 0 | MAS | |
431 | 4 | Ramani Prashant | 1318 | 0 | MAS | |
432 | ||||||
433 | ||||||
434 | 46 MMU (I) Rtg-Ø:1800 | |||||
435 | ||||||
436 | Bo. | Name | NRtg | IRtg | FED | |
437 | 1 | Heng Fook Liang | 1457 | 0 | MAS | |
438 | 2 | Poobalan Kumaraguru | 0 | 0 | MAS | |
439 | 3 | Reza Hamed | 1490 | 0 | IRI | |
440 | 4 | Tan Choon Cheak | 0 | 0 | MAS | |
441 | Mohd Hashim Mohd Faizal | 1452 | 0 | MAS | ||
442 | ||||||
443 | ||||||
444 | 47 Kids for Chess Freedom (M/6) Rtg-Ø:1800 | |||||
445 | ||||||
446 | Bo. | Name | NRtg | IRtg | FED | |
447 | 1 | Ho Seng Keat Kevin | 1215 | 0 | MAS | |
448 | 2 | Hartato Andi | 1242 | 0 | MAS | |
449 | 3 | Kalaivanan Suniil | 969 | 0 | MAS | |
450 | 4 | Lee Jen Wen | 0 | 0 | MAS | |
451 | Yap Wan Lin | 0 | 0 | MAL | ||
452 | ||||||
453 | ||||||
454 | 48 Persatuan Catur Bumiputra Sarawak (M/N) Rtg-Ø:1796 | |||||
455 | ||||||
456 | Bo. | Name | NRtg | IRtg | FED | |
457 | 1 | Abdullah Mohd Amin | 1677 | 0 | MAS | |
458 | 2 | Hussain Mohd Nasir | 0 | 1784 | MAS | |
459 | 3 | Nasir Mohd Taufiq | 0 | 0 | MAS | |
460 | 4 | Hj Led Halim | 1439 | 0 | MAS | |
461 | ||||||
462 | ||||||
463 | 49 Selangor Generasi 10 (M/L/N/2) Rtg-Ø:1755 | |||||
464 | ||||||
465 | Bo. | Name | NRtg | IRtg | FED | |
466 | 1 | WCM | Azman Nur Nabila | 1854 | 0 | MAS |
467 | 2 | WFM | Azman Hisham Nur Najiha | 1453 | 0 | MAS |
468 | 3 | Azhar Puteri Rifqah Fahada | 1566 | 0 | MAS | |
469 | 4 | Sun-Xin Ee | 1448 | 0 | MAS | |
470 | Azhar Puteri Munajjah Az-Zahraa | 1469 | 0 | MAS | ||
471 | ||||||
472 | ||||||
473 | 50 UTM Beta (M/I) Rtg-Ø:1746 | |||||
474 | ||||||
475 | Bo. | Name | NRtg | IRtg | FED | |
476 | 1 | Mohd Ramdzan Muhammad Ilyas | 1583 | 0 | MAS | |
477 | 2 | Low Eng Get | 0 | 0 | MAS | |
478 | 3 | Puah Kean Seng | 1250 | 0 | MAS | |
479 | 4 | Malon Radha Swathe Priya | 1118 | 0 | MAS | |
480 | ||||||
481 | ||||||
482 | 51 17 Chess Club (M) Rtg-Ø:1735 | |||||
483 | ||||||
484 | Bo. | Name | NRtg | IRtg | FED | |
485 | 1 | Hamzah Razali | 1561 | 1711 | MAS | |
486 | 2 | Syed Mohamed Syed Abdul Rahman | 1628 | 0 | MAS | |
487 | 3 | Sarifdin Sahir | 1615 | 0 | MAS | |
488 | 4 | Abdul Razak Ainul Hakim | 1460 | 0 | MAS | |
489 | ||||||
490 | ||||||
491 | 52 SJK(C) Kepong 2 (M/S/2) Rtg-Ø:1728 | |||||
492 | ||||||
493 | Bo. | Name | NRtg | IRtg | FED | |
494 | 1 | Tan Yong Zhao | 1513 | 0 | MAS | |
495 | 2 | Ho Jun Ee | 994 | 0 | MAS | |
496 | 3 | Shim Shi Ling | 950 | 0 | MAS | |
497 | 4 | Lim Jun Hong | 1104 | 0 | MAS | |
498 | Chew Zhi Jing | 0 | 0 | MAS | ||
499 | ||||||
500 | ||||||
501 | 53 UTM Omega (M/I/L) Rtg-Ø:1727 | |||||
502 | ||||||
503 | Bo. | Name | NRtg | IRtg | FED | |
504 | 1 | Zainuddin Najahulfazliah | 0 | 0 | MAS | |
505 | 2 | Mohamed Yusoff Noor Alwani | 1508 | 0 | MAS | |
506 | 3 | Samsudin Suraya | 1421 | 0 | MAS | |
507 | 4 | Mohd Yatim Izdiani | 1420 | 0 | MAS | |
508 | ||||||
509 | ||||||
510 | 54 Jaffolea Juniors (M/2) Rtg-Ø:1720 | |||||
511 | ||||||
512 | Bo. | Name | NRtg | IRtg | FED | |
513 | 1 | Yahaya Muhammad Nuriman | 1384 | 0 | MAS | |
514 | 2 | Ahmad Fuad Muhammad Sirajuddin M | 1479 | 0 | MAS | |
515 | 3 | Yahaya Muhammad Nurihsan | 1345 | 0 | MAS | |
516 | 4 | Abd Rahman Mohd Haries | 0 | 0 | MAS | |
517 | ||||||
518 | ||||||
519 | 55 PCA Members (M/N) Rtg-Ø:1709 | |||||
520 | ||||||
521 | Bo. | Name | NRtg | IRtg | FED | |
522 | 1 | Thong Yun Chen | 1588 | 0 | MAS | |
523 | 2 | Khor Bean Hwa | 1647 | 0 | MAS | |
524 | 3 | Tan Huey Ping Andrew | 1511 | 0 | MAS | |
525 | 4 | Lee Hsien Yang | 1369 | 0 | MAS | |
526 | ||||||
527 | ||||||
528 | 56 Chung Ling A (M/S/6) Rtg-Ø:1681 | |||||
529 | ||||||
530 | Bo. | Name | NRtg | IRtg | FED | |
531 | 1 | Fong Wei Chern Gavin | 1645 | 0 | MAS | |
532 | 2 | Lim Wei Kang | 1480 | 0 | MAS | |
533 | 3 | Goh Shih Hui | 1327 | 0 | MAS | |
534 | 4 | Goh Yi Zhang | 1381 | 0 | MAS | |
535 | Chong Shao Hong | 1339 | 0 | MAS | ||
536 | ||||||
537 | ||||||
538 | 57 Penang Free School (M/N/S) Rtg-Ø:1681 | |||||
539 | ||||||
540 | Bo. | Name | NRtg | IRtg | FED | |
541 | 1 | Sanjeevwa | 1699 | 0 | MAS | |
542 | 2 | Chong Boon Wue | 1425 | 0 | MAS | |
543 | 3 | Cheah Ee Zhiun Alvin | 1218 | 0 | MAS | |
544 | 4 | Lim Jia Tian Justin | 1213 | 0 | MAS | |
545 | ||||||
546 | ||||||
547 | 58 Kids for Chess Independence (M/6) Rtg-Ø:1678 | |||||
548 | ||||||
549 | Bo. | Name | NRtg | IRtg | FED | |
550 | 1 | Teo Ing-Tze Joshua | 1572 | 0 | MAS | |
551 | 2 | Sivanesan Subramaniam | 1540 | 0 | MAS | |
552 | 3 | Sivanesan Nithyalaksmi | 1376 | 0 | MAS | |
553 | 4 | Liew Ken Yew | 1331 | 0 | MAS | |
554 | ||||||
555 | ||||||
556 | 59 Kids for Chess SG Juniors (M/S/2) Rtg-Ø:1651 | |||||
557 | ||||||
558 | Bo. | Name | NRtg | IRtg | FED | |
