A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Insofar Invitational Rating Tournament | |||||||||||
2 | ||||||||||||
3 | Organizer(s) : Insofar Chess Academy | |||||||||||
4 | Tournament Director : Mat Zaki Yeop | |||||||||||
5 | Chief or supervising arbiter : Abd Hamid Majid | |||||||||||
6 | Town : PKNS, Shah Alam, Selangor | |||||||||||
7 | Rating-Ø : 1372 | |||||||||||
8 | Date : 2010/01/15 | JAN 29th | ||||||||||
9 | ||||||||||||
10 | Round 2 on 2010/01/29 at 1930 | FRIDAY 29th JAN 2010 at 745pm | ||||||||||
11 | ||||||||||||
12 | Bo. | SNo. | Name | NRtg | IRtg | Pts | Res. | Pts | Name | NRtg | IRtg | SNo. |
13 | 1 | 4 | Yeop Mat Zaki | 1620 | 1650 | 1 | 1 | Yusof Kamaluddin | 1906 | 2178 | 1 | |
14 | 2 | 14 | Mohd Johari Firdaus | 0 | 0 | 1 | 1 | Sarifdin Sahir | 1649 | 0 | 3 | |
15 | 3 | 2 | Nik Nik Ahmad Farouqi | 1834 | 2092 | ½ | 1 | Hamzah Razali | 1567 | 1675 | 5 | |
16 | 4 | 16 | Najib Muhammad Irfan | 0 | 0 | ½ | ½ | Ismail Mohamed | 1473 | 0 | 6 | |
17 | 5 | 12 | Ab Rasib Yunus | 0 | 0 | ½ | ½ | Aminuddin Izzanuddin Irman | 1151 | 0 | 9 | |
18 | 6 | 8 | Aminuddin Nur Faqihah | 1158 | 0 | 0 | ½ | Najib Muhammad Ihsan | 0 | 0 | 15 | |
19 | 7 | 11 | Hashim Zafran Nor | 979 | 0 | 0 | 0 | Abd Rahman Syazrin | 1472 | 1528 | 7 | |
20 | 8 | 13 | Mohd Jamil Afiq | 0 | 0 | 0 | 0 | Mohd Jamil Arif | 1142 | 0 | 10 | |
21 | ||||||||||||
22 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
23 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Source: Mat Zaki Yeop
No comments:
Post a Comment