Click the image for larger view
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | DUN SRI ANDALAS CHESS OPEN 2009 | |||||
2 | ( Klang , Selangor ) | |||||
3 | ||||||
4 | ||||||
5 | Date | : | 18th July 2009 ( Saturday ) | |||
6 | Time | : | 7.30 am – 6.00 pm | |||
7 | Venue | : | DEWAN HAMZAH, KLANG, SELANGOR DARUL EHSAN | |||
8 | ||||||
9 | System | : | SWISS SYSTEM – 6 or 7 ROUNDS ( ROUND 1 STARTS AT 09:00AM ) | |||
10 | Time Control | : | 25 minutes per player | |||
11 | Tie Break | : | SOLKOFF, SONNEBORN BERGER, PROGRESSIVE SCORE | |||
12 | Entry Fees | : | RM20.00 – Under 12 Category | |||
13 | : | RM20.00 – Under 18 Category | ||||
14 | : | RM25.00 – Open Category | ||||
15 | ||||||
16 | PRIZES | OPEN | UNDER 18 | UNDER 12 | ||
17 | ||||||
18 | CHAMPION | RM500.00 + Trophy + Certificate | RM200.00 + Trophy + Certificate | RM200.00 + Trophy + Certificate | ||
19 | 2nd | RM300.00 + Trophy + Certificate | RM150.00 + Trophy + Certificate | RM150.00 + Trophy + Certificate | ||
20 | 3rd | RM200.00 + Trophy + Certificate | RM120.00 + Trophy + Certificate | RM120.00 + Trophy + Certificate | ||
21 | 4th | RM150.00 + Trophy + Certificate | RM100.00 + Trophy + Certificate | RM100.00 + Trophy + Certificate | ||
22 | 5th | RM100.00 + Trophy + Certificate | RM80.00 + Trophy + Certificate | RM80.00 + Trophy + Certificate | ||
23 | 6th | RM90.00 + Certificate | RM40.00 + Trophy + Certificate | RM40.00 + Trophy + Certificate | ||
24 | 7th | RM80.00 + Certificate | RM40.00 + Trophy + Certificate | RM40.00 + Trophy + Certificate | ||
25 | 8th | RM70.00 + Certificate | RM40.00 + Trophy + Certificate | RM40.00 + Trophy + Certificate | ||
26 | 9th | RM60.00 + Certificate | RM40.00 + Trophy + Certificate | RM40.00 + Trophy + Certificate | ||
27 | 10th | RM60.00 + Certificate | RM40.00 + Trophy + Certificate | RM40.00 + Trophy + Certificate | ||
28 | 11th | RM50.00 + Certificate | ||||
29 | 12th | RM50.00 + Certificate | ||||
30 | 13th | RM50.00 + Certificate | 3 X Best Under 15 | 3 X Best Under 9 | ||
31 | 14th | RM50.00 + Certificate | RM50.00 + Trophy + Certificate | RM50.00 + Trophy + Certificate | ||
32 | 15th | RM50.00 + Certificate | ||||
33 | ||||||
34 | TOTAL CASH PRIZES | RM2110.00 | RM1000.00 | RM1000.00 | ||
35 | ||||||
36 | Extra Prizes For Open Category : | |||||
37 | Best IPT, Best Lady, Best Teacher, Best Veteran, Best National Rating Below 1600 ( RM50.00 + Trophy + Certificate ) | |||||
38 | TOTAL CASH PRIZES : RM4110.00 + 36 TROPHIES TO BE WON !!! | |||||
39 | ||||||
40 | 46 PLAYERS WILL WIN PRIZES !!! | |||||
41 | LUCKY DRAW SPECIAL : 2 CHESS CLOCKS & MANY MORE | |||||
42 | HI -TEA PROVIDED | |||||
43 | ||||||
44 | PRE – REGISTRATION & ENQUIRES | |||||
45 | EN. ADNAN ISMAIL 017 - 383 9730, AZHAR MOHD SAID 012 – 679 6193 , ZAMRI SAJARI 016 - 277 5005 | |||||
46 | CLOSING DATE : 13th July 2009 | |||||
47 | ||||||
48 | Bank-in your entrance fee to Maybank Acc. No: 1143 0114 9165 made payable to HANAFIAH BIN HUSIN before closing date, | |||||
49 | then write your name and category on the bank slip and fax it to 03-3373 4595 ( Do call us to confirms your entry ) | |||||
50 | Important : Please bring along the original bank slip on the tourney day. LATE ENTRY AFTER CLOSING DATE WILL NOT BE ACCEPTED. |
No comments:
Post a Comment