27th December 2009 - The Penang players show why they are the no.1 seed in this tournament when they overtake Selangor in the overall standings. In round 6, Penang score 3 out of 4 points with NM Ng Tze Han draw against Fairin Zakaria (Selangor), Tan Khai Boon win against Kamaluddin Yusof (Selangor), Loo Swee Leong beat Abang Mohd Reduan (Sarawak) and Liong Ing Kiat draw against Ahmad Afiq (Sarawak 2).
Penang now lead the standing with 18.5 points followed by Selangor ( 18 points). Three teams - Kuala Lumpur, Johor and Kedah tied for the third place with and 14.5 points. The host team - Sarawak suffered a heavy blow when all their first team players lost in this round.
Round 6 Results
Standing after Round 6
Round 7 Pairings
Source: Morsin Ahmad
Round 6 Results
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 6 on 2009/12/27 at 08:00 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 4½ | ½ - ½ | 4 | Mohd Fairin Zakaria | 2201 | SEL | 2 |
7 | 2 | 3 | Leong Mun Wan | 2182 | JOH | 4 | ½ - ½ | 4 | Ismail Ahmad | 2083 | WIL | 12 |
8 | 3 | 8 | Tan Khai Boon | 2109 | PNG | 4 | 1 - 0 | 4 | Kamaluddin Yusof | 2178 | SEL | 4 |
9 | 4 | 5 | Loo Swee Leong | 2140 | PNG | 4 | 1 - 0 | 4 | Abg Mohd Reduan | 2093 | SWK | 9 |
10 | 5 | 7 | Abdullah Che Hassan | 2109 | SEL | 4 | 1 - 0 | 4 | Japeri Reduan | 1860 | SWK | 25 |
11 | 6 | 13 | Tun Sri Lanang | 2069 | SEL | 4 | ½ - ½ | 3½ | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 10 |
12 | 7 | 15 | Taulani Bin Tukiran | 2037 | JOH | 3½ | 1 - 0 | 3½ | Jeppy Tewelu Asan | 0 | MAL | 45 |
13 | 8 | 27 | Ong Thian Loon | 0 | KED | 3½ | 1 - 0 | 3½ | Hj Mohd Nasir | 1784 | SW2 | 26 |
14 | 9 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 3 | ½ - ½ | 3 | Liong Ing Kiat | 2135 | PNG | 6 |
15 | 10 | 11 | Chin David | 2088 | SBH | 3 | ½ - ½ | 3 | Sirajuddin Munawwir | 0 | MAL | 36 |
16 | 11 | 35 | Muhamad Ali B Chor | 0 | KED | 3 | 0 - 1 | 3 | Lim Zhuo Ren | 2065 | WIL | 14 |
17 | 12 | 21 | Tan Ken Wei | 1942 | WIL | 3 | 1 - 0 | 3 | Guadis Bin Goridau | 2009 | MAL | 16 |
18 | 13 | 38 | Mohd Taufik Nasir | 0 | MAL | 3 | 0 - 1 | 3 | Andin Faizal | 2008 | SBH | 17 |
19 | 14 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 3 | 1 - 0 | 3 | Morsin Ahmad | 1976 | SWK | 18 |
20 | 15 | 19 | Lim Kian Hwa | 1975 | SWK | 3 | 0 - 1 | 3 | Abdul Sahim Bin Wising | 0 | SBH | 51 |
21 | 16 | 32 | N. Renitha | 0 | JOH | 3 | 0 - 1 | 3 | Amri B Ibni Hajar | 0 | KED | 55 |
22 | 17 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 2½ | ½ - ½ | 2½ | Faeznor Razali | 1917 | SW2 | 23 |
23 | 18 | 70 | Ronie Abdullah | 0 | MAL | 2½ | 0 - 1 | 2½ | Charles Lucas | 1936 | MAL | 30 |
24 | 19 | 33 | Ting Shih Chieh@Alfred | 0 | MAL | 2½ | 0 - 1 | 2½ | Junaidi Gusni | 0 | MAL | 64 |
25 | 20 | 46 | Muhammad Nuriman | 0 | MAL | 2½ | 0 - 1 | 2½ | Mazlan Annuar | 0 | MAL | 34 |
26 | 21 | 37 | Subramaniam Sivanesan | 0 | NS9 | 2½ | ½ - ½ | 2½ | Mohd Jan Jaraidi | 0 | LAB | 66 |
27 | 22 | 44 | Ag Aminurashid | 0 | MAL | 2½ | 1 - 0 | 2½ | George Ha | 0 | MAL | 60 |
28 | 23 | 67 | Mohd Noor Othman | 0 | LAB | 2½ | ½ - ½ | 2½ | Al-Kamil Bin Kamin | 0 | SBH | 54 |
29 | 24 | 31 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 2 | 1 - 0 | 2 | Evelyn Leong | 0 | MAL | 59 |
30 | 25 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 2 | 0 - 1 | 2 | David Tan | 0 | MAL | 39 |
31 | 26 | 71 | Saharuddin Latuwo | 0 | MAL | 2 | 0 - 1 | 2 | Fairus Hamizah | 0 | MAL | 41 |
32 | 27 | 42 | Muhammad Nurislam | 0 | MAL | 2 | 1 - 0 | 2 | Solomon Nyurang | 0 | MAL | 72 |
33 | 28 | 47 | Aida Faridah | 0 | MAL | 2 | 1 - 0 | 2 | Yahya Ahmad | 0 | MAL | 73 |
34 | 29 | 74 | Yusuf Hashim | 0 | MAL | 2 | 1 - 0 | 2 | Afiq Shami | 0 | MAL | 53 |
35 | 30 | 48 | Low Jun Yi | 0 | NS9 | 1½ | 0 - 1 | 1½ | Nasrul Humaimi | 1971 | KLN | 20 |
36 | 31 | 29 | Mohd Amin Abdullah | 0 | SW2 | 1½ | ½ - ½ | 1½ | Yang Yu Kang | 0 | NS9 | 24 |
37 | 32 | 40 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 1 | 0 - 1 | 1½ | Tan Kok Liang | 0 | JOH | 28 |
38 | 33 | 69 | Pauzi Rasli | 0 | LAB | 1 | 0 - 1 | 1 | Rajendran Prabha | 0 | WIL | 43 |
39 | 34 | 65 | Loi Min Shenq | 0 | MAL | 1 | ½ - ½ | 1 | Muhammad Nurihhsan Yahya | 0 | MAL | 49 |
40 | 35 | 58 | David Wong | 0 | MAL | ½ | 1 - 0 | 1 | Chi Yin Phin | 0 | MAL | 57 |
41 | 36 | 63 | Jorinah Bte Melson | 0 | MAL | 0 | 1 - 0 | 0 | Nur Islamurni Yahya | 0 | MAL | 68 |
42 | ||||||||||||
43 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
44 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Standing after Round 6
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | ||||||||||||||||||||
2 | |||||||||||||||||||||
3 | Rank after round 7 | ||||||||||||||||||||
4 | |||||||||||||||||||||
5 | Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | ||||||||
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 36 | b 1 | 34 | w 1 | 12 | b 1 | 11 | w ½ | 5 | b 1 | 6 | w ½ | 4 | b | 5 | |
7 | 2 | 8 | Tan Khai Boon | 2109 | PNG | 28 | w 1 | 49 | b 1 | 19 | w 1 | 7 | b ½ | 6 | b ½ | 15 | w 1 | 5 | b | 5 | |
8 | 3 | 5 | Loo Swee Leong | 2140 | PNG | 40 | b 1 | 25 | w 1 | 5 | b 0 | 26 | w 1 | 11 | b 1 | 12 | w 1 | 9 | b | 5 | |
9 | 4 | 7 | Abdullah Che Hassan | 2109 | SEL | 59 | b 1 | 51 | w 1 | 14 | b 1 | 5 | w 0 | 30 | b 1 | 16 | w 1 | 1 | w | 5 | |
10 | 5 | 12 | Ismail Ahmad | 2083 | WIL | 64 | w 1 | 17 | b 1 | 3 | w 1 | 4 | b 1 | 1 | w 0 | 9 | b ½ | 2 | w | 4½ | |
11 | 6 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 42 | w 1 | 16 | b 1 | 21 | w ½ | 31 | b 1 | 2 | w ½ | 1 | b ½ | 10 | w | 4½ | |
12 | 7 | 13 | Tun Sri Lanang | 2069 | SEL | 65 | b 1 | 26 | w 1 | 22 | b 1 | 2 | w ½ | 15 | b ½ | 11 | w ½ | 8 | b | 4½ | |
13 | 8 | 27 | Ong Thian Loon | 1701 | KED | 23 | b 1 | 15 | w ½ | 13 | b 0 | 35 | w 1 | 32 | b 1 | 25 | w 1 | 7 | w | 4½ | |
14 | 9 | 3 | Leong Mun Wan | 2182 | JOH | 39 | b 1 | 60 | w 1 | 11 | b 0 | 13 | w 1 | 33 | b 1 | 5 | w ½ | 3 | w | 4½ | |
15 | 10 | 15 | Taulani Bin Tukiran | 2037 | JOH | 13 | b ½ | 32 | w 1 | 31 | b 0 | 23 | w 1 | 27 | b 1 | 24 | w 1 | 6 | b | 4½ | |
16 | 11 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 50 | w 1 | 44 | b 1 | 9 | w 1 | 1 | b ½ | 3 | w 0 | 7 | b ½ | 14 | w | 4 | |
17 | 12 | 9 | Abg Mohd Reduan | 2093 | SWK | 24 | b 1 | 45 | w 1 | 1 | w 0 | 49 | b 1 | 19 | w 1 | 3 | b 0 | 17 | w | 4 | |
18 | 13 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 10 | w ½ | 57 | b 1 | 8 | w 1 | 9 | b 0 | 31 | w ½ | 41 | b 1 | 18 | b | 4 | |
19 | 14 | 55 | Amri B Ibni Hajar | 0 | KED | 41 | w 1 | 20 | b 1 | 4 | w 0 | 19 | b 0 | 46 | w 1 | 45 | b 1 | 11 | b | 4 | |
20 | 15 | 4 | Kamaluddin Yusof | 2178 | SEL | 68 | w 1 | 8 | b ½ | 37 | w 1 | 21 | b 1 | 7 | w ½ | 2 | b 0 | 19 | w | 4 | |
21 | 16 | 25 | Japeri Reduan | 1860 | SWK | 74 | b 1 | 6 | w 0 | 59 | b 1 | 43 | w 1 | 18 | b 1 | 4 | b 0 | 20 | w | 4 | |
22 | 17 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 18 | b 1 | 5 | w 0 | 51 | b ½ | 34 | w 1 | 22 | b ½ | 33 | w 1 | 12 | b | 4 | |
23 | 18 | 14 | Lim Zhuo Ren | 2065 | WIL | 17 | w 0 | 38 | b 1 | 36 | w 1 | 40 | b 1 | 16 | w 0 | 44 | b 1 | 13 | w | 4 | |
24 | 19 | 21 | Tan Ken Wei | 1942 | WIL | 69 | b 1 | 43 | w 1 | 2 | b 0 | 14 | w 1 | 12 | b 0 | 31 | w 1 | 15 | b | 4 | |
25 | 20 | 17 | Andin Faizal | 2008 | SBH | 61 | b 1 | 14 | w 0 | 39 | b 1 | 24 | w 0 | 40 | w 1 | 42 | b 1 | 16 | b | 4 | |
26 | 21 | 11 | Chin David | 2088 | SBH | 48 | b 1 | 27 | w 1 | 6 | b ½ | 15 | w 0 | 24 | b ½ | 26 | w ½ | 23 | b | 3½ | |
27 | 22 | 6 | Liong Ing Kiat | 2135 | PNG | 47 | w 1 | 46 | b 1 | 7 | w 0 | 25 | b ½ | 17 | w ½ | 30 | b ½ | 27 | w | 3½ | |
28 | 23 | 64 | Junaidi Gusni | 0 | MAL | 8 | w 0 | 47 | b 1 | 44 | w 1 | 10 | b 0 | 36 | w ½ | 49 | b 1 | 21 | w | 3½ | |
29 | 24 | 45 | Jeppy Tewelu Asan | 1428 | MAL | 12 | w 0 | 70 | b 1 | 46 | w 1 | 20 | b 1 | 21 | w ½ | 10 | b 0 | 29 | b | 3½ | |
30 | 25 | 26 | Hj Mohd Nasir | 1784 | SW2 | 71 | w 1 | 3 | b 0 | 64 | w 1 | 22 | w ½ | 37 | b 1 | 8 | b 0 | 28 | w | 3½ | |
31 | 36 | Sirajuddin Munawwir | 1557 | MAL | 62 | w 1 | 7 | b 0 | 58 | w 1 | 3 | b 0 | 56 | w 1 | 21 | b ½ | 30 | w | 3½ | ||
32 | 27 | 34 | Mazlan Annuar | 1585 | MAL | 58 | w 1 | 21 | b 0 | 55 | w ½ | 38 | b 1 | 10 | w 0 | 50 | b 1 | 22 | b | 3½ | |
33 | 28 | 44 | Ag Aminurashid | 1428 | MAL | 2 | b 0 | 73 | w 1 | 34 | b ½ | 32 | w 0 | 60 | b 1 | 53 | w 1 | 25 | b | 3½ | |
34 | 29 | 30 | Charles Lucas | 1623 | MAL | 38 | w ½ | 56 | b ½ | 35 | w ½ | 55 | b ½ | 50 | w ½ | 52 | b 1 | 24 | w | 3½ | |
35 | 30 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 55 | w 0 | 69 | b 1 | 68 | w 1 | 56 | b 1 | 4 | w 0 | 22 | w ½ | 26 | b | 3½ | |
36 | 31 | 16 | Guadis Bin Goridau | 2009 | MAL | 35 | w ½ | 55 | b 1 | 10 | w 1 | 6 | w 0 | 13 | b ½ | 19 | b 0 | 47 | w | 3 | |
37 | 32 | 66 | Mohd Jan Jaraidi | 0 | LAB | 57 | w ½ | 10 | b 0 | 47 | w 1 | 28 | b 1 | 8 | w 0 | 36 | b ½ | 42 | w | 3 | |
38 | 33 | 18 | Morsin Ahmad | 1976 | SWK | 37 | w ½ | 35 | b ½ | 42 | w 1 | 50 | b 1 | 9 | w 0 | 17 | b 0 | 48 | w | 3 | |
39 | 34 | 23 | Faeznor Razali | 1917 | SW2 | 53 | b 1 | 1 | b 0 | 28 | w ½ | 17 | b 0 | 64 | w 1 | 35 | b ½ | 38 | w | 3 | |
40 | 35 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 31 | b ½ | 33 | w ½ | 29 | b ½ | 8 | b 0 | 57 | w 1 | 34 | w ½ | 41 | b | 3 | |
41 | 36 | 37 | Subramaniam Sivanesan | 1545 | NS9 | 1 | w 0 | 66 | b 1 | 18 | b 0 | 61 | w 1 | 23 | b ½ | 32 | w ½ | 43 | w | 3 | |
42 | 37 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 33 | b ½ | 54 | w 1 | 15 | b 0 | 51 | w 1 | 25 | w 0 | 38 | b ½ | 44 | w | 3 | |
43 | 38 | 67 | Mohd Noor Othman | 0 | LAB | 29 | b ½ | 18 | w 0 | 54 | b 1 | 27 | w 0 | 59 | b 1 | 37 | w ½ | 34 | b | 3 | |
44 | 39 | 39 | David Tan | 1511 | MAL | 9 | w 0 | 72 | b 1 | 20 | w 0 | 58 | b 1 | 41 | w 0 | 56 | b 1 | 46 | w | 3 | |
45 | 40 | 41 | Fairus Hamizah | 1477 | MAL | 3 | w 0 | 71 | b 1 | 41 | w 1 | 18 | w 0 | 20 | b 0 | 58 | b 1 | 45 | w | 3 | |
46 | 41 | 19 | Lim Kian Hwa | 1975 | SWK | 14 | b 0 | 61 | w 1 | 40 | b 0 | 59 | w 1 | 39 | b 1 | 13 | w 0 | 35 | w | 3 | |
47 | 42 | 38 | Mohd Taufik Nasir | 1514 | MAL | 6 | b 0 | 53 | w 1 | 33 | b 0 | 69 | w 1 | 43 | b 1 | 20 | w 0 | 32 | b | 3 | |
48 | 43 | 74 | Yusuf Hashim | 0 | MAL | 66 | w 1 | 19 | b 0 | 57 | w 1 | 16 | b 0 | 42 | w 0 | 61 | w 1 | 36 | b | 3 | |
49 | 44 | 35 | Muhamad Ali B Chor | 1585 | KED | 63 | b 1 | 11 | w 0 | 23 | b 0 | 65 | w 1 | 62 | b 1 | 18 | w 0 | 37 | b | 3 | |
50 | 45 | 32 | N. Renitha | 1594 | JOH | 70 | w 1 | 12 | b 0 | 56 | w 0 | 72 | - + | 55 | b 1 | 14 | w 0 | 40 | b | 3 | |
51 | 46 | 31 | Syed Iskandar Shah Bin Syed Huss | 1604 | KED | 73 | b 1 | 22 | w 0 | 24 | b 0 | 48 | w 1 | 14 | b 0 | 55 | w 1 | 39 | b | 3 | |
52 | 47 | 42 | Muhammad Nurislam | 1473 | MAL | 22 | b 0 | 23 | w 0 | 32 | b 0 | 73 | w 1 | 69 | b 1 | 63 | w 1 | 31 | b | 3 | |
53 | 48 | 47 | Aida Faridah | 1348 | MAL | 21 | w 0 | 58 | b 0 | 71 | w 1 | 46 | b 0 | 70 | b 1 | 62 | w 1 | 33 | b | 3 | |
54 | 49 | 33 | Ting Shih Chieh@Alfred | 1586 | MAL | 52 | b 1 | 2 | w 0 | 65 | b 1 | 12 | w 0 | 53 | b ½ | 23 | w 0 | 51 | b | 2½ | |
55 | 50 | 46 | Muhammad Nuriman | 1400 | MAL | 11 | b 0 | 52 | w 1 | 60 | b 1 | 33 | w 0 | 29 | b ½ | 27 | w 0 | 53 | b | 2½ | |
56 | 51 | 28 | Tan Kok Liang | 1675 | JOH | 67 | w 1 | 4 | b 0 | 17 | w ½ | 37 | b 0 | 52 | w 0 | 68 | b 1 | 49 | w | 2½ | |
57 | 52 | 70 | Ronie Abdullah | 0 | MAL | 49 | w 0 | 50 | b 0 | 66 | w ½ | 74 | - + | 51 | b 1 | 29 | w 0 | 54 | b | 2½ | |
58 | 53 | 60 | George Ha | 0 | MAL | 34 | w 0 | 42 | b 0 | 70 | w 1 | 68 | b 1 | 49 | w ½ | 28 | b 0 | 50 | w | 2½ | |
59 | 54 | 20 | Nasrul Humaimi | 1971 | KLN | 56 | w ½ | 37 | b 0 | 38 | w 0 | 57 | b 0 | 71 | w 1 | 64 | b 1 | 52 | w | 2½ | |
60 | 55 | 59 | Evelyn Leong | 0 | MAL | 30 | b 1 | 31 | w 0 | 27 | b ½ | 29 | w ½ | 45 | w 0 | 46 | b 0 | 57 | w | 2 | |
61 | 56 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 54 | b ½ | 29 | w ½ | 45 | b 1 | 30 | w 0 | 26 | b 0 | 39 | w 0 | 60 | b | 2 | |
62 | 57 | 29 | Mohd Amin Abdullah | 1626 | SW2 | 32 | b ½ | 13 | w 0 | 43 | b 0 | 54 | w 1 | 35 | b 0 | 60 | w ½ | 55 | b | 2 | |
63 | 58 | 71 | Saharuddin Latuwo | 0 | MAL | 27 | b 0 | 48 | w 1 | 26 | b 0 | 39 | w 0 | 65 | b 1 | 40 | w 0 | 59 | b | 2 | |
64 | 59 | 43 | Rajendran Prabha | 1467 | WIL | 4 | w 0 | 67 | b 1 | 16 | w 0 | 41 | b 0 | 38 | w 0 | 70 | b 1 | 58 | w | 2 | |
65 | 60 | 24 | Yang Yu Kang | 1911 | NS9 | 72 | w 1 | 9 | b 0 | 50 | w 0 | 64 | b ½ | 28 | w 0 | 57 | b ½ | 56 | w | 2 | |
66 | 61 | 53 | Afiq Shami | 0 | MAL | 20 | w 0 | 41 | b 0 | 67 | w 1 | 36 | b 0 | 68 | w 1 | 43 | b 0 | 63 | w | 2 | |
67 | 62 | 73 | Yahya Ahmad | 0 | MAL | 26 | b 0 | 65 | w 0 | 74 | - + | 66 | b 1 | 44 | w 0 | 48 | b 0 | 64 | w | 2 | |
68 | 63 | 72 | Solomon Nyurang | 0 | MAL | 44 | w 0 | 64 | b 0 | 72 | w 0 | 67 | b 1 | 66 | w 1 | 47 | b 0 | 61 | b | 2 | |
69 | 64 | 48 | Low Jun Yi | 1301 | NS9 | 5 | b 0 | 63 | w 1 | 25 | b 0 | 60 | w ½ | 34 | b 0 | 54 | w 0 | 62 | b | 1½ | |
70 | 65 | 49 | Muhammad Nurihhsan Yahya | 1280 | MAL | 7 | w 0 | 62 | b 1 | 49 | w 0 | 44 | b 0 | 58 | w 0 | 67 | b ½ | 66 | w | 1½ | |
71 | 66 | 58 | David Wong | 0 | MAL | 43 | b 0 | 36 | w 0 | 52 | b ½ | 62 | w 0 | 63 | b 0 | 69 | w 1 | 65 | b | 1½ | |
72 | 67 | 65 | Loi Min Shenq | 0 | MAL | 51 | b 0 | 59 | w 0 | 61 | b 0 | 63 | w 0 | 73 | b 1 | 65 | w ½ | 69 | b | 1½ | |
73 | 68 | 40 | Nithyalakshmi A/P Sivanesan | 1495 | NS9 | 15 | b 0 | 74 | w 1 | 30 | b 0 | 53 | w 0 | 61 | b 0 | 51 | w 0 | 71 | b | 1 | |
74 | 69 | 57 | Chi Yin Phin | 0 | MAL | 19 | w 0 | 30 | w 0 | 73 | b 1 | 42 | b 0 | 47 | w 0 | 66 | b 0 | 67 | w | 1 | |
75 | 70 | 69 | Pauzi Rasli | 0 | LAB | 45 | b 0 | 24 | w 0 | 53 | b 0 | 71 | b 1 | 48 | w 0 | 59 | w 0 | 73 | b | 1 | |
76 | 71 | 63 | Jorinah Bte Melson | 0 | MAL | 25 | b 0 | 40 | w 0 | 48 | b 0 | 70 | w 0 | 54 | b 0 | 73 | w 1 | 68 | w | 1 | |
77 | 72 | 61 | Hadeli Japarudin | 0 | MAL | 60 | b 0 | 39 | w 0 | 63 | b 1 | 45 | - - | - | - - | - | - - | - | - - | 1 | |
78 | 73 | 68 | Nur Islamurni Yahya | 0 | MAL | 46 | w 0 | 28 | b 0 | 69 | w 0 | 47 | b 0 | 67 | w 0 | 71 | b 0 | 70 | w | 0 | |
79 | 74 | 62 | Jasper Anak Serang | 0 | MAL | 16 | w 0 | 68 | b 0 | 62 | - - | 52 | - - | - | - - | - | - - | - | - - | 0 | |
80 | |||||||||||||||||||||
81 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||||||||||||
82 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Round 7 Pairings
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 7 on 2009/12/27 at 14:00 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 7 | Abdullah Che Hassan | 2109 | SEL | 5 | 5 | NM Ng Tze Han | 2283 | PNG | 1 | |
7 | 2 | 3 | Leong Mun Wan | 2182 | JOH | 4½ | 5 | Loo Swee Leong | 2140 | PNG | 5 | |
8 | 3 | 12 | Ismail Ahmad | 2083 | WIL | 4½ | 5 | Tan Khai Boon | 2109 | PNG | 8 | |
9 | 4 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 4½ | 4½ | Taulani Bin Tukiran | 2037 | JOH | 15 | |
10 | 5 | 27 | Ong Thian Loon | 0 | KED | 4½ | 4½ | Tun Sri Lanang | 2069 | SEL | 13 | |
11 | 6 | 4 | Kamaluddin Yusof | 2178 | SEL | 4 | 4 | Tan Ken Wei | 1942 | WIL | 21 | |
12 | 7 | 9 | Abg Mohd Reduan | 2093 | SWK | 4 | 4 | Abdul Haq Bin Mohamed | 0 | KLN | 50 | |
13 | 8 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 4 | 4 | Amri B Ibni Hajar | 0 | KED | 55 | |
14 | 9 | 14 | Lim Zhuo Ren | 2065 | WIL | 4 | 4 | Abdul Sahim Bin Wising | 0 | SBH | 51 | |
15 | 10 | 25 | Japeri Reduan | 1860 | SWK | 4 | 4 | Andin Faizal | 2008 | SBH | 17 | |
16 | 11 | 6 | Liong Ing Kiat | 2135 | PNG | 3½ | 3½ | Mazlan Annuar | 0 | MAL | 34 | |
17 | 12 | 64 | Junaidi Gusni | 0 | MAL | 3½ | 3½ | Chin David | 2088 | SBH | 11 | |
18 | 13 | 36 | Sirajuddin Munawwir | 0 | MAL | 3½ | 3½ | Ahmad Afiq Afyfy | 1938 | SW2 | 22 | |
19 | 14 | 26 | Hj Mohd Nasir | 1784 | SW2 | 3½ | 3½ | Ag Aminurashid | 0 | MAL | 44 | |
20 | 15 | 30 | Charles Lucas | 1936 | MAL | 3½ | 3½ | Jeppy Tewelu Asan | 0 | MAL | 45 | |
21 | 16 | 16 | Guadis Bin Goridau | 2009 | MAL | 3 | 3 | Muhammad Nurislam | 0 | MAL | 42 | |
22 | 17 | 18 | Morsin Ahmad | 1976 | SWK | 3 | 3 | Aida Faridah | 0 | MAL | 47 | |
23 | 18 | 19 | Lim Kian Hwa | 1975 | SWK | 3 | 3 | Abdul Wahab Abu Bakar | 0 | LAB | 52 | |
24 | 19 | 23 | Faeznor Razali | 1917 | SW2 | 3 | 3 | Mohd Noor Othman | 0 | LAB | 67 | |
25 | 20 | 39 | David Tan | 0 | MAL | 3 | 3 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 31 | |
26 | 21 | 41 | Fairus Hamizah | 0 | MAL | 3 | 3 | N. Renitha | 0 | JOH | 32 | |
27 | 22 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 3 | 3 | Muhamad Ali B Chor | 0 | KED | 35 | |
28 | 23 | 37 | Subramaniam Sivanesan | 0 | NS9 | 3 | 3 | Yusuf Hashim | 0 | MAL | 74 | |
29 | 24 | 66 | Mohd Jan Jaraidi | 0 | LAB | 3 | 3 | Mohd Taufik Nasir | 0 | MAL | 38 | |
30 | 25 | 20 | Nasrul Humaimi | 1971 | KLN | 2½ | 2½ | Ronie Abdullah | 0 | MAL | 70 | |
31 | 26 | 28 | Tan Kok Liang | 0 | JOH | 2½ | 2½ | Ting Shih Chieh@Alfred | 0 | MAL | 33 | |
32 | 27 | 60 | George Ha | 0 | MAL | 2½ | 2½ | Muhammad Nuriman | 0 | MAL | 46 | |
33 | 28 | 24 | Yang Yu Kang | 0 | NS9 | 2 | 2 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 56 | |
34 | 29 | 59 | Evelyn Leong | 0 | MAL | 2 | 2 | Mohd Amin Abdullah | 0 | SW2 | 29 | |
35 | 30 | 43 | Rajendran Prabha | 0 | WIL | 2 | 2 | Saharuddin Latuwo | 0 | MAL | 71 | |
36 | 31 | 53 | Afiq Shami | 0 | MAL | 2 | 2 | Solomon Nyurang | 0 | MAL | 72 | |
37 | 32 | 73 | Yahya Ahmad | 0 | MAL | 2 | 1½ | Low Jun Yi | 0 | NS9 | 48 | |
38 | 33 | 49 | Muhammad Nurihhsan Yahya | 0 | MAL | 1½ | 1½ | David Wong | 0 | MAL | 58 | |
39 | 34 | 57 | Chi Yin Phin | 0 | MAL | 1 | 1½ | Loi Min Shenq | 0 | MAL | 65 | |
40 | 35 | 63 | Jorinah Bte Melson | 0 | MAL | 1 | 1 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 40 | |
41 | 36 | 68 | Nur Islamurni Yahya | 0 | MAL | 0 | 1 | Pauzi Rasli | 0 | LAB | 69 | |
42 | ||||||||||||
43 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
44 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Source: Morsin Ahmad
No comments:
Post a Comment