In the individual category - Penang dominated the first three placing . 1st goes to Tan Khai Boon followed by Loo Swee Leong - both have 6 points. Third goes to NM Ng Tze Han , Abdullah Che Hassan (Selangor), Taulani Tukiran (Johor) and Ong Thian Loon (Kedah) - all with with 5.5 points.
In the final round (round7), Penang player dominated the top three board. NM Ng Tze Han on board 1 draw with Abdullah Che Hassan (Selangor). This gave the opportunity for his team mate - Loo Swee Leong on board 2 and Tan Khai Boon on board 3 to overpassed by winning against Leong Mun Wan (Johor) and Ismail Ahmad (Kuala Lumpur ) respectively.
Round 7 (Final Round) Results
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 7 on 2009/12/27 at 14:00 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 7 | Abdullah Che Hassan | 2109 | SEL | 5 | ½ - ½ | 5 | NM Ng Tze Han | 2283 | PNG | 1 |
7 | 2 | 3 | Leong Mun Wan | 2182 | JOH | 4½ | 0 - 1 | 5 | Loo Swee Leong | 2140 | PNG | 5 |
8 | 3 | 12 | Ismail Ahmad | 2083 | WIL | 4½ | 0 - 1 | 5 | Tan Khai Boon | 2109 | PNG | 8 |
9 | 4 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 4½ | 0 - 1 | 4½ | Taulani Bin Tukiran | 2037 | JOH | 15 |
10 | 5 | 27 | Ong Thian Loon | 0 | KED | 4½ | 1 - 0 | 4½ | Tun Sri Lanang | 2069 | SEL | 13 |
11 | 6 | 4 | Kamaluddin Yusof | 2178 | SEL | 4 | 0 - 1 | 4 | Tan Ken Wei | 1942 | WIL | 21 |
12 | 7 | 9 | Abg Mohd Reduan | 2093 | SWK | 4 | ½ - ½ | 4 | Abdul Haq Bin Mohamed | 0 | KLN | 50 |
13 | 8 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 4 | 0 - 1 | 4 | Amri B Ibni Hajar | 0 | KED | 55 |
14 | 9 | 14 | Lim Zhuo Ren | 2065 | WIL | 4 | 1 - 0 | 4 | Abdul Sahim Bin Wising | 0 | SBH | 51 |
15 | 10 | 25 | Japeri Reduan | 1860 | SWK | 4 | ½ - ½ | 4 | Andin Faizal | 2008 | SBH | 17 |
16 | 11 | 6 | Liong Ing Kiat | 2135 | PNG | 3½ | 1 - 0 | 3½ | Mazlan Annuar | 0 | MAL | 34 |
17 | 12 | 64 | Junaidi Gusni | 0 | MAL | 3½ | 0 - 1 | 3½ | Chin David | 2088 | SBH | 11 |
18 | 13 | 36 | Sirajuddin Munawwir | 0 | MAL | 3½ | 0 - 1 | 3½ | Ahmad Afiq Afyfy | 1938 | SW2 | 22 |
19 | 14 | 26 | Hj Mohd Nasir | 1784 | SW2 | 3½ | 1 - 0 | 3½ | Ag Aminurashid | 0 | MAL | 44 |
20 | 15 | 30 | Charles Lucas | 1936 | MAL | 3½ | ½ - ½ | 3½ | Jeppy Tewelu Asan | 0 | MAL | 45 |
21 | 16 | 16 | Guadis Bin Goridau | 2009 | MAL | 3 | 1 - 0 | 3 | Muhammad Nurislam | 0 | MAL | 42 |
22 | 17 | 18 | Morsin Ahmad | 1976 | SWK | 3 | 1 - 0 | 3 | Aida Faridah | 0 | MAL | 47 |
23 | 18 | 19 | Lim Kian Hwa | 1975 | SWK | 3 | 1 - 0 | 3 | Abdul Wahab Abu Bakar | 0 | LAB | 52 |
24 | 19 | 23 | Faeznor Razali | 1917 | SW2 | 3 | 0 - 1 | 3 | Mohd Noor Othman | 0 | LAB | 67 |
25 | 20 | 39 | David Tan | 0 | MAL | 3 | 0 - 1 | 3 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 31 |
26 | 21 | 41 | Fairus Hamizah | 0 | MAL | 3 | ½ - ½ | 3 | N. Renitha | 0 | JOH | 32 |
27 | 22 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 3 | 1 - 0 | 3 | Muhamad Ali B Chor | 0 | KED | 35 |
28 | 23 | 37 | Subramaniam Sivanesan | 0 | NS9 | 3 | ½ - ½ | 3 | Yusuf Hashim | 0 | MAL | 74 |
29 | 24 | 66 | Mohd Jan Jaraidi | 0 | LAB | 3 | ½ - ½ | 3 | Mohd Taufik Nasir | 0 | MAL | 38 |
30 | 25 | 20 | Nasrul Humaimi | 1971 | KLN | 2½ | 1 - 0 | 2½ | Ronie Abdullah | 0 | MAL | 70 |
31 | 26 | 28 | Tan Kok Liang | 0 | JOH | 2½ | 0 - 1 | 2½ | Ting Shih Chieh@Alfred | 0 | MAL | 33 |
32 | 27 | 60 | George Ha | 0 | MAL | 2½ | 1 - 0 | 2½ | Muhammad Nuriman | 0 | MAL | 46 |
33 | 28 | 24 | Yang Yu Kang | 0 | NS9 | 2 | 0 - 1 | 2 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 56 |
34 | 29 | 59 | Evelyn Leong | 0 | MAL | 2 | 0 - 1 | 2 | Mohd Amin Abdullah | 0 | SW2 | 29 |
35 | 30 | 43 | Rajendran Prabha | 0 | WIL | 2 | 1 - 0 | 2 | Saharuddin Latuwo | 0 | MAL | 71 |
36 | 31 | 53 | Afiq Shami | 0 | MAL | 2 | 0 - 1 | 2 | Solomon Nyurang | 0 | MAL | 72 |
37 | 32 | 73 | Yahya Ahmad | 0 | MAL | 2 | 0 - 1 | 1½ | Low Jun Yi | 0 | NS9 | 48 |
38 | 33 | 49 | Muhammad Nurihhsan Yahya | 0 | MAL | 1½ | 0 - 1 | 1½ | David Wong | 0 | MAL | 58 |
39 | 34 | 57 | Chi Yin Phin | 0 | MAL | 1 | 1 - 0 | 1½ | Loi Min Shenq | 0 | MAL | 65 |
40 | 35 | 63 | Jorinah Bte Melson | 0 | MAL | 1 | 0 - 1 | 1 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 40 |
41 | 36 | 68 | Nur Islamurni Yahya | 0 | MAL | 0 | 0 - 1 | 1 | Pauzi Rasli | 0 | LAB | 69 |
42 | ||||||||||||
43 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
44 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Final Standing (individual)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||||||||||
2 | ||||||||||||||||||||
3 | Final Ranking | |||||||||||||||||||
4 | ||||||||||||||||||||
5 | Rank | SNo. | Name | Rtg | FED | 1.Rd.1.Rd. | 2.Rd.2.Rd. | 3.Rd.3.Rd. | 4.Rd.4.Rd. | 5.Rd.5.Rd. | 6.Rd.6.Rd. | 7.Rd.7.Rd. | Pts | |||||||
6 | 1 | 8 | Tan Khai Boon | 2109 | PNG | 43 | w 1 | 41 | b 1 | 8 | w 1 | 13 | b ½ | 11 | b ½ | 23 | w 1 | 10 | b 1 | 6 |
7 | 2 | 5 | Loo Swee Leong | 2140 | PNG | 38 | b 1 | 18 | w 1 | 10 | b 0 | 35 | w 1 | 24 | b 1 | 12 | w 1 | 17 | b 1 | 6 |
8 | 3 | 1 | NM Ng Tze Han | 2283 | PNG | 37 | b 1 | 47 | w 1 | 12 | b 1 | 24 | w ½ | 10 | b 1 | 11 | w ½ | 4 | b ½ | 5½ |
9 | 4 | 7 | Abdullah Che Hassan | 2109 | SEL | 50 | b 1 | 57 | w 1 | 7 | b 1 | 10 | w 0 | 21 | b 1 | 15 | w 1 | 3 | w ½ | 5½ |
10 | 5 | 15 | Taulani Bin Tukiran | 2037 | JOH | 22 | b ½ | 34 | w 1 | 26 | b 0 | 33 | w 1 | 39 | b 1 | 25 | w 1 | 11 | b 1 | 5½ |
11 | 27 | Ong Thian Loon | 1701 | KED | 33 | b 1 | 23 | w ½ | 22 | b 0 | 46 | w 1 | 34 | b 1 | 18 | w 1 | 13 | w 1 | 5½ | |
12 | 7 | 55 | Amri B Ibni Hajar | 0 | KED | 30 | w 1 | 20 | b 1 | 4 | w 0 | 8 | b 0 | 31 | w 1 | 42 | b 1 | 24 | b 1 | 5 |
13 | 8 | 21 | Tan Ken Wei | 1942 | WIL | 66 | b 1 | 40 | w 1 | 1 | b 0 | 7 | w 1 | 12 | b 0 | 26 | w 1 | 23 | b 1 | 5 |
14 | 9 | 14 | Lim Zhuo Ren | 2065 | WIL | 16 | w 0 | 27 | b 1 | 37 | w 1 | 38 | b 1 | 15 | w 0 | 51 | b 1 | 22 | w 1 | 5 |
15 | 10 | 12 | Ismail Ahmad | 2083 | WIL | 58 | w 1 | 16 | b 1 | 2 | w 1 | 4 | b 1 | 3 | w 0 | 17 | b ½ | 1 | w 0 | 4½ |
16 | 11 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 36 | w 1 | 15 | b 1 | 19 | w ½ | 26 | b 1 | 1 | w ½ | 3 | b ½ | 5 | w 0 | 4½ |
17 | 12 | 9 | Abg Mohd Reduan | 2093 | SWK | 25 | b 1 | 42 | w 1 | 3 | w 0 | 41 | b 1 | 8 | w 1 | 2 | b 0 | 16 | w ½ | 4½ |
18 | 13 | 13 | Tun Sri Lanang | 2069 | SEL | 69 | b 1 | 35 | w 1 | 14 | b 1 | 1 | w ½ | 23 | b ½ | 24 | w ½ | 6 | b 0 | 4½ |
19 | 14 | 6 | Liong Ing Kiat | 2135 | PNG | 53 | w 1 | 31 | b 1 | 13 | w 0 | 18 | b ½ | 16 | w ½ | 21 | b ½ | 39 | w 1 | 4½ |
20 | 15 | 25 | Japeri Reduan | 1860 | SWK | 74 | b 1 | 11 | w 0 | 50 | b 1 | 40 | w 1 | 9 | b 1 | 4 | b 0 | 20 | w ½ | 4½ |
21 | 16 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 9 | b 1 | 10 | w 0 | 57 | b ½ | 47 | w 1 | 14 | b ½ | 29 | w 1 | 12 | b ½ | 4½ |
22 | 17 | 3 | Leong Mun Wan | 2182 | JOH | 48 | b 1 | 62 | w 1 | 24 | b 0 | 22 | w 1 | 29 | b 1 | 10 | w ½ | 2 | w 0 | 4½ |
23 | 18 | 26 | Hj Mohd Nasir | 1784 | SW2 | 71 | w 1 | 2 | b 0 | 58 | w 1 | 14 | w ½ | 28 | b 1 | 6 | b 0 | 43 | w 1 | 4½ |
24 | 19 | 11 | Chin David | 2088 | SBH | 54 | b 1 | 39 | w 1 | 11 | b ½ | 23 | w 0 | 25 | b ½ | 35 | w ½ | 33 | b 1 | 4½ |
25 | 20 | 17 | Andin Faizal | 2008 | SBH | 63 | b 1 | 7 | w 0 | 48 | b 1 | 25 | w 0 | 38 | w 1 | 36 | b 1 | 15 | b ½ | 4½ |
26 | 21 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 61 | w 0 | 66 | b 1 | 65 | w 1 | 49 | b 1 | 4 | w 0 | 14 | w ½ | 35 | b 1 | 4½ |
27 | 22 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 5 | w ½ | 52 | b 1 | 6 | w 1 | 17 | b 0 | 26 | w ½ | 30 | b 1 | 9 | b 0 | 4 |
28 | 23 | 4 | Kamaluddin Yusof | 2178 | SEL | 65 | w 1 | 6 | b ½ | 28 | w 1 | 19 | b 1 | 13 | w ½ | 1 | b 0 | 8 | w 0 | 4 |
29 | 24 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 56 | w 1 | 51 | b 1 | 17 | w 1 | 3 | b ½ | 2 | w 0 | 13 | b ½ | 7 | w 0 | 4 |
30 | 25 | 45 | Jeppy Tewelu Asan | 1428 | MAL | 12 | w 0 | 68 | b 1 | 31 | w 1 | 20 | b 1 | 19 | w ½ | 5 | b 0 | 32 | b ½ | 4 |
31 | 26 | 16 | Guadis Bin Goridau | 2009 | MAL | 46 | w ½ | 61 | b 1 | 5 | w 1 | 11 | w 0 | 22 | b ½ | 8 | b 0 | 53 | w 1 | 4 |
32 | 27 | 67 | Mohd Noor Othman | 0 | LAB | 32 | b ½ | 9 | w 0 | 45 | b 1 | 39 | w 0 | 50 | b 1 | 28 | w ½ | 47 | b 1 | 4 |
33 | 28 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 29 | b ½ | 45 | w 1 | 23 | b 0 | 57 | w 1 | 18 | w 0 | 27 | b ½ | 51 | w 1 | 4 |
34 | 29 | 18 | Morsin Ahmad | 1976 | SWK | 28 | w ½ | 46 | b ½ | 36 | w 1 | 56 | b 1 | 17 | w 0 | 16 | b 0 | 54 | w 1 | 4 |
35 | 30 | 19 | Lim Kian Hwa | 1975 | SWK | 7 | b 0 | 63 | w 1 | 38 | b 0 | 50 | w 1 | 48 | b 1 | 22 | w 0 | 46 | w 1 | 4 |
36 | 31 | 31 | Syed Iskandar Shah Bin Syed Huss | 1604 | KED | 73 | b 1 | 14 | w 0 | 25 | b 0 | 54 | w 1 | 7 | b 0 | 61 | w 1 | 48 | b 1 | 4 |
37 | 32 | 30 | Charles Lucas | 1623 | MAL | 27 | w ½ | 49 | b ½ | 46 | w ½ | 61 | b ½ | 56 | w ½ | 59 | b 1 | 25 | w ½ | 4 |
38 | 33 | 64 | Junaidi Gusni | 0 | MAL | 6 | w 0 | 53 | b 1 | 51 | w 1 | 5 | b 0 | 37 | w ½ | 41 | b 1 | 19 | w 0 | 3½ |
39 | 34 | 66 | Mohd Jan Jaraidi | 0 | LAB | 52 | w ½ | 5 | b 0 | 53 | w 1 | 43 | b 1 | 6 | w 0 | 37 | b ½ | 36 | w ½ | 3½ |
40 | 35 | 36 | Sirajuddin Munawwir | 1557 | MAL | 67 | w 1 | 13 | b 0 | 64 | w 1 | 2 | b 0 | 49 | w 1 | 19 | b ½ | 21 | w 0 | 3½ |
41 | 36 | 38 | Mohd Taufik Nasir | 1514 | MAL | 11 | b 0 | 44 | w 1 | 29 | b 0 | 66 | w 1 | 40 | b 1 | 20 | w 0 | 34 | b ½ | 3½ |
42 | 37 | 37 | Subramaniam Sivanesan | 1545 | NS9 | 3 | w 0 | 60 | b 1 | 9 | b 0 | 63 | w 1 | 33 | b ½ | 34 | w ½ | 40 | w ½ | 3½ |
43 | 38 | 41 | Fairus Hamizah | 1477 | MAL | 2 | w 0 | 71 | b 1 | 30 | w 1 | 9 | w 0 | 20 | b 0 | 64 | b 1 | 42 | w ½ | 3½ |
44 | 39 | 34 | Mazlan Annuar | 1585 | MAL | 64 | w 1 | 19 | b 0 | 61 | w ½ | 27 | b 1 | 5 | w 0 | 56 | b 1 | 14 | b 0 | 3½ |
45 | 40 | 74 | Yusuf Hashim | 0 | MAL | 60 | w 1 | 8 | b 0 | 52 | w 1 | 15 | b 0 | 36 | w 0 | 63 | w 1 | 37 | b ½ | 3½ |
46 | 41 | 33 | Ting Shih Chieh@Alfred | 1586 | MAL | 59 | b 1 | 1 | w 0 | 69 | b 1 | 12 | w 0 | 44 | b ½ | 33 | w 0 | 57 | b 1 | 3½ |
47 | 42 | 32 | N. Renitha | 1594 | JOH | 68 | w 1 | 12 | b 0 | 49 | w 0 | 72 | - + | 61 | b 1 | 7 | w 0 | 38 | b ½ | 3½ |
48 | 43 | 44 | Ag Aminurashid | 1428 | MAL | 1 | b 0 | 73 | w 1 | 47 | b ½ | 34 | w 0 | 62 | b 1 | 44 | w 1 | 18 | b 0 | 3½ |
49 | 44 | 60 | George Ha | 0 | MAL | 47 | w 0 | 36 | b 0 | 68 | w 1 | 65 | b 1 | 41 | w ½ | 43 | b 0 | 56 | w 1 | 3½ |
50 | 45 | 20 | Nasrul Humaimi | 1971 | KLN | 49 | w ½ | 28 | b 0 | 27 | w 0 | 52 | b 0 | 71 | w 1 | 58 | b 1 | 59 | w 1 | 3½ |
51 | 46 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 26 | b ½ | 29 | w ½ | 32 | b ½ | 6 | b 0 | 52 | w 1 | 47 | w ½ | 30 | b 0 | 3 |
52 | 47 | 23 | Faeznor Razali | 1917 | SW2 | 44 | b 1 | 3 | b 0 | 43 | w ½ | 16 | b 0 | 58 | w 1 | 46 | b ½ | 27 | w 0 | 3 |
53 | 48 | 39 | David Tan | 1511 | MAL | 17 | w 0 | 72 | b 1 | 20 | w 0 | 64 | b 1 | 30 | w 0 | 49 | b 1 | 31 | w 0 | 3 |
54 | 49 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 45 | b ½ | 32 | w ½ | 42 | b 1 | 21 | w 0 | 35 | b 0 | 48 | w 0 | 62 | b 1 | 3 |
55 | 50 | 43 | Rajendran Prabha | 1467 | WIL | 4 | w 0 | 70 | b 1 | 15 | w 0 | 30 | b 0 | 27 | w 0 | 68 | b 1 | 64 | w 1 | 3 |
56 | 51 | 35 | Muhamad Ali B Chor | 1585 | KED | 55 | b 1 | 24 | w 0 | 33 | b 0 | 69 | w 1 | 67 | b 1 | 9 | w 0 | 28 | b 0 | 3 |
57 | 52 | 29 | Mohd Amin Abdullah | 1626 | SW2 | 34 | b ½ | 22 | w 0 | 40 | b 0 | 45 | w 1 | 46 | b 0 | 62 | w ½ | 61 | b 1 | 3 |
58 | 53 | 42 | Muhammad Nurislam | 1473 | MAL | 14 | b 0 | 33 | w 0 | 34 | b 0 | 73 | w 1 | 66 | b 1 | 55 | w 1 | 26 | b 0 | 3 |
59 | 54 | 47 | Aida Faridah | 1348 | MAL | 19 | w 0 | 64 | b 0 | 71 | w 1 | 31 | b 0 | 68 | b 1 | 67 | w 1 | 29 | b 0 | 3 |
60 | 55 | 72 | Solomon Nyurang | 0 | MAL | 51 | w 0 | 58 | b 0 | 72 | w 0 | 70 | b 1 | 60 | w 1 | 53 | b 0 | 63 | b 1 | 3 |
61 | 56 | 46 | Muhammad Nuriman | 1400 | MAL | 24 | b 0 | 59 | w 1 | 62 | b 1 | 29 | w 0 | 32 | b ½ | 39 | w 0 | 44 | b 0 | 2½ |
62 | 57 | 28 | Tan Kok Liang | 1675 | JOH | 70 | w 1 | 4 | b 0 | 16 | w ½ | 28 | b 0 | 59 | w 0 | 65 | b 1 | 41 | w 0 | 2½ |
63 | 58 | 48 | Low Jun Yi | 1301 | NS9 | 10 | b 0 | 55 | w 1 | 18 | b 0 | 62 | w ½ | 47 | b 0 | 45 | w 0 | 67 | b 1 | 2½ |
64 | 59 | 70 | Ronie Abdullah | 0 | MAL | 41 | w 0 | 56 | b 0 | 60 | w ½ | 74 | - + | 57 | b 1 | 32 | w 0 | 45 | b 0 | 2½ |
65 | 60 | 58 | David Wong | 0 | MAL | 40 | b 0 | 37 | w 0 | 59 | b ½ | 67 | w 0 | 55 | b 0 | 66 | w 1 | 69 | b 1 | 2½ |
66 | 61 | 59 | Evelyn Leong | 0 | MAL | 21 | b 1 | 26 | w 0 | 39 | b ½ | 32 | w ½ | 42 | w 0 | 31 | b 0 | 52 | w 0 | 2 |
67 | 62 | 24 | Yang Yu Kang | 1911 | NS9 | 72 | w 1 | 17 | b 0 | 56 | w 0 | 58 | b ½ | 43 | w 0 | 52 | b ½ | 49 | w 0 | 2 |
68 | 63 | 53 | Afiq Shami | 0 | MAL | 20 | w 0 | 30 | b 0 | 70 | w 1 | 37 | b 0 | 65 | w 1 | 40 | b 0 | 55 | w 0 | 2 |
69 | 64 | 71 | Saharuddin Latuwo | 0 | MAL | 39 | b 0 | 54 | w 1 | 35 | b 0 | 48 | w 0 | 69 | b 1 | 38 | w 0 | 50 | b 0 | 2 |
70 | 65 | 40 | Nithyalakshmi A/P Sivanesan | 1495 | NS9 | 23 | b 0 | 74 | w 1 | 21 | b 0 | 44 | w 0 | 63 | b 0 | 57 | w 0 | 71 | b 1 | 2 |
71 | 66 | 57 | Chi Yin Phin | 0 | MAL | 8 | w 0 | 21 | w 0 | 73 | b 1 | 36 | b 0 | 53 | w 0 | 60 | b 0 | 70 | w 1 | 2 |
72 | 67 | 73 | Yahya Ahmad | 0 | MAL | 35 | b 0 | 69 | w 0 | 74 | - + | 60 | b 1 | 51 | w 0 | 54 | b 0 | 58 | w 0 | 2 |
73 | 68 | 69 | Pauzi Rasli | 0 | LAB | 42 | b 0 | 25 | w 0 | 44 | b 0 | 71 | b 1 | 54 | w 0 | 50 | w 0 | 73 | b 1 | 2 |
74 | 69 | 49 | Muhammad Nurihhsan Yahya | 1280 | MAL | 13 | w 0 | 67 | b 1 | 41 | w 0 | 51 | b 0 | 64 | w 0 | 70 | b ½ | 60 | w 0 | 1½ |
75 | 70 | 65 | Loi Min Shenq | 0 | MAL | 57 | b 0 | 50 | w 0 | 63 | b 0 | 55 | w 0 | 73 | b 1 | 69 | w ½ | 66 | b 0 | 1½ |
76 | 71 | 63 | Jorinah Bte Melson | 0 | MAL | 18 | b 0 | 38 | w 0 | 54 | b 0 | 68 | w 0 | 45 | b 0 | 73 | w 1 | 65 | w 0 | 1 |
77 | 72 | 61 | Hadeli Japarudin | 0 | MAL | 62 | b 0 | 48 | w 0 | 55 | b 1 | 42 | - - | - | - - | - | - - | - | - - | 1 |
78 | 73 | 68 | Nur Islamurni Yahya | 0 | MAL | 31 | w 0 | 43 | b 0 | 66 | w 0 | 53 | b 0 | 70 | w 0 | 71 | b 0 | 68 | w 0 | 0 |
79 | 74 | 62 | Jasper Anak Serang | 0 | MAL | 15 | w 0 | 65 | b 0 | 67 | - - | 59 | - - | - | - - | - | - - | - | - - | 0 |
80 | ||||||||||||||||||||
81 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||||||||||
82 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Final Standing (Team) * this is unofficial results
1. Penang 22 Points
2.Selangor 18.5 points
3.Kuala Lumpur 17.5 points
4.Kedah 17.5 points
source: Morsin Ahmad
No comments:
Post a Comment