26th December 2009- Round 4 saw Ismail Ahmad (KL) emerged as the sole leader with maximum 4 points. The former World Police Champion and National player beat Abdullah Che Hassan (Selangor) in a brilliant game. Ismail is being follow closely by six other participants - Nik Ahmad Farouqi (Kelantan), Mohd Fairin Zakaria (Selangor), NM Ng Tze Han (Penang), Tan Khai Boon (Penang), Tun Sri Lanang (Selangor) and Kamaluddin Yusof (Selangor) - all with 3.5 points.
So far i didn't have the overall standing according to states but from my rough calculation, Selangor is leading the tournaments with 13.5 points followed by Penang 12.5 points and Kuala Lumpur with 11 points.
Round 4 Results
Standing and Tie-Break after Round 4
Pairing for round 5
Source: Morsin Ahmad
Round 4 Results
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 4 on 2009/12/26 at 14:00 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 3 | ½ - ½ | 3 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 10 |
7 | 2 | 7 | Abdullah Che Hassan | 2109 | SEL | 3 | 0 - 1 | 3 | Ismail Ahmad | 2083 | WIL | 12 |
8 | 3 | 13 | Tun Sri Lanang | 2069 | SEL | 3 | ½ - ½ | 3 | Tan Khai Boon | 2109 | PNG | 8 |
9 | 4 | 16 | Guadis Bin Goridau | 2009 | MAL | 2½ | 0 - 1 | 2½ | Mohd Fairin Zakaria | 2201 | SEL | 2 |
10 | 5 | 11 | Chin David | 2088 | SBH | 2½ | 0 - 1 | 2½ | Kamaluddin Yusof | 2178 | SEL | 4 |
11 | 6 | 3 | Leong Mun Wan | 2182 | JOH | 2 | 1 - 0 | 2½ | Abdul Sahim Bin Wising | 0 | SBH | 51 |
12 | 7 | 5 | Loo Swee Leong | 2140 | PNG | 2 | 1 - 0 | 2 | Sirajuddin Munawwir | 0 | MAL | 36 |
13 | 8 | 26 | Hj Mohd Nasir | 1784 | SW2 | 2 | ½ - ½ | 2 | Liong Ing Kiat | 2135 | PNG | 6 |
14 | 9 | 33 | Ting Shih Chieh@Alfred | 0 | MAL | 2 | 0 - 1 | 2 | Abg Mohd Reduan | 2093 | SWK | 9 |
15 | 10 | 41 | Fairus Hamizah | 0 | MAL | 2 | 0 - 1 | 2 | Lim Zhuo Ren | 2065 | WIL | 14 |
16 | 11 | 17 | Andin Faizal | 2008 | SBH | 2 | 0 - 1 | 2 | Jeppy Tewelu Asan | 0 | MAL | 45 |
17 | 12 | 46 | Muhammad Nuriman | 0 | MAL | 2 | 0 - 1 | 2 | Morsin Ahmad | 1976 | SWK | 18 |
18 | 13 | 21 | Tan Ken Wei | 1942 | WIL | 2 | 1 - 0 | 2 | Amri B Ibni Hajar | 0 | KED | 55 |
19 | 14 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 2 | 0 - 1 | 2 | Ahmad Afiq Afyfy | 1938 | SW2 | 22 |
20 | 15 | 25 | Japeri Reduan | 1860 | SWK | 2 | 1 - 0 | 2 | Yusuf Hashim | 0 | MAL | 74 |
21 | 16 | 15 | Taulani Bin Tukiran | 2037 | JOH | 1½ | 1 - 0 | 2 | Junaidi Gusni | 0 | MAL | 64 |
22 | 17 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 1½ | 1 - 0 | 1½ | Faeznor Razali | 1917 | SW2 | 23 |
23 | 18 | 27 | Ong Thian Loon | 0 | KED | 1½ | 1 - 0 | 1½ | Abdul Wahab Abu Bakar | 0 | LAB | 52 |
24 | 19 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 1½ | 1 - 0 | 1½ | Tan Kok Liang | 0 | JOH | 28 |
25 | 20 | 59 | Evelyn Leong | 0 | MAL | 1½ | ½ - ½ | 1½ | Charles Lucas | 1936 | MAL | 30 |
26 | 21 | 67 | Mohd Noor Othman | 0 | LAB | 1½ | 0 - 1 | 1½ | Mazlan Annuar | 0 | MAL | 34 |
27 | 22 | 44 | Ag Aminurashid | 0 | MAL | 1½ | 0 - 1 | 1½ | Mohd Jan Jaraidi | 0 | LAB | 66 |
28 | 23 | 19 | Lim Kian Hwa | 1975 | SWK | 1 | 1 - 0 | 1 | Rajendran Prabha | 0 | WIL | 43 |
29 | 24 | 48 | Low Jun Yi | 0 | NS9 | 1 | ½ - ½ | 1 | Yang Yu Kang | 0 | NS9 | 24 |
30 | 25 | 31 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 1 | 1 - 0 | 1 | Aida Faridah | 0 | MAL | 47 |
31 | 26 | 61 | Hadeli Japarudin | 0 | MAL | 1 | - - + | 1 | N. Renitha | 0 | JOH | 32 |
32 | 27 | 35 | Muhamad Ali B Chor | 0 | KED | 1 | 1 - 0 | 1 | Muhammad Nurihhsan Yahya | 0 | MAL | 49 |
33 | 28 | 37 | Subramaniam Sivanesan | 0 | NS9 | 1 | 1 - 0 | 1 | Afiq Shami | 0 | MAL | 53 |
34 | 29 | 38 | Mohd Taufik Nasir | 0 | MAL | 1 | 1 - 0 | 1 | Chi Yin Phin | 0 | MAL | 57 |
35 | 30 | 71 | Saharuddin Latuwo | 0 | MAL | 1 | 0 - 1 | 1 | David Tan | 0 | MAL | 39 |
36 | 31 | 40 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 1 | 0 - 1 | 1 | George Ha | 0 | MAL | 60 |
37 | 32 | 58 | David Wong | 0 | MAL | ½ | 0 - 1 | 1 | Yahya Ahmad | 0 | MAL | 73 |
38 | 33 | 29 | Mohd Amin Abdullah | 0 | SW2 | ½ | 1 - 0 | ½ | Nasrul Humaimi | 1971 | KLN | 20 |
39 | 34 | 62 | Jasper Anak Serang | 0 | MAL | 0 | - - + | ½ | Ronie Abdullah | 0 | MAL | 70 |
40 | 35 | 42 | Muhammad Nurislam | 0 | MAL | 0 | 1 - 0 | 0 | Nur Islamurni Yahya | 0 | MAL | 68 |
41 | 36 | 63 | Jorinah Bte Melson | 0 | MAL | 0 | 0 - 1 | 0 | Pauzi Rasli | 0 | LAB | 69 |
42 | 37 | 65 | Loi Min Shenq | 0 | MAL | 0 | 0 - 1 | 0 | Solomon Nyurang | 0 | MAL | 72 |
43 | ||||||||||||
44 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
45 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Standing and Tie-Break after Round 4
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | ||||||||||||||||
2 | |||||||||||||||||
3 | Rank after round 4 | ||||||||||||||||
4 | |||||||||||||||||
5 | Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts | ||||||
6 | 1 | 12 | Ismail Ahmad | 2083 | WIL | 51 | w 1 | 19 | b 1 | 8 | w 1 | 12 | b 1 | 4 | w | 4 | |
7 | 2 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 33 | w 1 | 42 | b 1 | 10 | w 1 | 4 | b ½ | 8 | w | 3½ | |
8 | 3 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 31 | w 1 | 16 | b 1 | 18 | w ½ | 22 | b 1 | 5 | w | 3½ | |
9 | 4 | 1 | NM Ng Tze Han | 2283 | PNG | 39 | b 1 | 50 | w 1 | 9 | b 1 | 2 | w ½ | 1 | b | 3½ | |
10 | 8 | Tan Khai Boon | 2109 | PNG | 56 | w 1 | 34 | b 1 | 11 | w 1 | 6 | b ½ | 3 | b | 3½ | ||
11 | 6 | 13 | Tun Sri Lanang | 2069 | SEL | 59 | b 1 | 32 | w 1 | 24 | b 1 | 5 | w ½ | 7 | b | 3½ | |
12 | 7 | 4 | Kamaluddin Yusof | 2178 | SEL | 58 | w 1 | 23 | b ½ | 25 | w 1 | 18 | b 1 | 6 | w | 3½ | |
13 | 8 | 5 | Loo Swee Leong | 2140 | PNG | 35 | b 1 | 26 | w 1 | 1 | b 0 | 32 | w 1 | 2 | b | 3 | |
14 | 9 | 9 | Abg Mohd Reduan | 2093 | SWK | 15 | b 1 | 40 | w 1 | 4 | w 0 | 34 | b 1 | 11 | w | 3 | |
15 | 10 | 3 | Leong Mun Wan | 2182 | JOH | 41 | b 1 | 54 | w 1 | 2 | b 0 | 21 | w 1 | 13 | b | 3 | |
16 | 11 | 21 | Tan Ken Wei | 1942 | WIL | 61 | b 1 | 37 | w 1 | 5 | b 0 | 30 | w 1 | 9 | b | 3 | |
17 | 12 | 7 | Abdullah Che Hassan | 2109 | SEL | 60 | b 1 | 52 | w 1 | 30 | b 1 | 1 | w 0 | 17 | b | 3 | |
18 | 13 | 18 | Morsin Ahmad | 1976 | SWK | 25 | w ½ | 49 | b ½ | 31 | w 1 | 33 | b 1 | 10 | w | 3 | |
19 | 14 | 14 | Lim Zhuo Ren | 2065 | WIL | 19 | w 0 | 53 | b 1 | 39 | w 1 | 35 | b 1 | 16 | w | 3 | |
20 | 15 | 45 | Jeppy Tewelu Asan | 1428 | MAL | 9 | w 0 | 64 | b 1 | 45 | w 1 | 38 | b 1 | 18 | w | 3 | |
21 | 16 | 25 | Japeri Reduan | 1860 | SWK | 72 | b 1 | 3 | w 0 | 60 | b 1 | 37 | w 1 | 14 | b | 3 | |
22 | 17 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 29 | w 0 | 61 | b 1 | 58 | w 1 | 44 | b 1 | 12 | w | 3 | |
23 | 18 | 11 | Chin David | 2088 | SBH | 67 | b 1 | 27 | w 1 | 3 | b ½ | 7 | w 0 | 15 | b | 2½ | |
24 | 19 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 14 | b 1 | 1 | w 0 | 52 | b ½ | 50 | w 1 | 24 | b | 2½ | |
25 | 20 | 15 | Taulani Bin Tukiran | 2037 | JOH | 21 | b ½ | 28 | w 1 | 22 | b 0 | 36 | w 1 | 27 | b | 2½ | |
26 | 21 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 20 | w ½ | 55 | b 1 | 23 | w 1 | 10 | b 0 | 22 | w | 2½ | |
27 | 22 | 16 | Guadis Bin Goridau | 2009 | MAL | 49 | w ½ | 29 | b 1 | 20 | w 1 | 3 | w 0 | 21 | b | 2½ | |
28 | 27 | Ong Thian Loon | 1701 | KED | 36 | b 1 | 7 | w ½ | 21 | b 0 | 49 | w 1 | 28 | b | 2½ | ||
29 | 24 | 6 | Liong Ing Kiat | 2135 | PNG | 63 | w 1 | 45 | b 1 | 6 | w 0 | 26 | b ½ | 19 | w | 2½ | |
30 | 25 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 13 | b ½ | 69 | w 1 | 7 | b 0 | 52 | w 1 | 26 | w | 2½ | |
31 | 26 | 26 | Hj Mohd Nasir | 1784 | SW2 | 71 | w 1 | 8 | b 0 | 51 | w 1 | 24 | w ½ | 25 | b | 2½ | |
32 | 27 | 34 | Mazlan Annuar | 1585 | MAL | 62 | w 1 | 18 | b 0 | 29 | w ½ | 53 | b 1 | 20 | w | 2½ | |
33 | 28 | 66 | Mohd Jan Jaraidi | 0 | LAB | 55 | w ½ | 20 | b 0 | 63 | w 1 | 56 | b 1 | 23 | w | 2½ | |
34 | 29 | 59 | Evelyn Leong | 0 | MAL | 17 | b 1 | 22 | w 0 | 27 | b ½ | 43 | w ½ | 40 | w | 2 | |
35 | 30 | 55 | Amri B Ibni Hajar | 0 | KED | 46 | w 1 | 38 | b 1 | 12 | w 0 | 11 | b 0 | 45 | w | 2 | |
36 | 31 | 38 | Mohd Taufik Nasir | 1514 | MAL | 3 | b 0 | 47 | w 1 | 13 | b 0 | 61 | w 1 | 37 | b | 2 | |
37 | 32 | 36 | Sirajuddin Munawwir | 1557 | MAL | 48 | w 1 | 6 | b 0 | 62 | w 1 | 8 | b 0 | 44 | w | 2 | |
38 | 46 | Muhammad Nuriman | 1400 | MAL | 2 | b 0 | 57 | w 1 | 54 | b 1 | 13 | w 0 | 43 | b | 2 | ||
39 | 34 | 33 | Ting Shih Chieh@Alfred | 1586 | MAL | 57 | b 1 | 5 | w 0 | 59 | b 1 | 9 | w 0 | 47 | b | 2 | |
40 | 35 | 41 | Fairus Hamizah | 1477 | MAL | 8 | w 0 | 71 | b 1 | 46 | w 1 | 14 | w 0 | 38 | b | 2 | |
41 | 36 | 64 | Junaidi Gusni | 0 | MAL | 23 | w 0 | 63 | b 1 | 42 | w 1 | 20 | b 0 | 39 | w | 2 | |
42 | 37 | 74 | Yusuf Hashim | 0 | MAL | 70 | w 1 | 11 | b 0 | 55 | w 1 | 16 | b 0 | 31 | w | 2 | |
43 | 38 | 17 | Andin Faizal | 2008 | SBH | 65 | b 1 | 30 | w 0 | 41 | b 1 | 15 | w 0 | 35 | w | 2 | |
44 | 39 | 37 | Subramaniam Sivanesan | 1545 | NS9 | 4 | w 0 | 70 | b 1 | 14 | b 0 | 65 | w 1 | 36 | b | 2 | |
45 | 40 | 32 | N. Renitha | 1594 | JOH | 64 | w 1 | 9 | b 0 | 44 | w 0 | 66 | - + | 29 | b | 2 | |
46 | 39 | David Tan | 1511 | MAL | 10 | w 0 | 66 | b 1 | 38 | w 0 | 62 | b 1 | 46 | w | 2 | ||
47 | 42 | 35 | Muhamad Ali B Chor | 1585 | KED | 68 | b 1 | 2 | w 0 | 36 | b 0 | 59 | w 1 | 48 | b | 2 | |
48 | 43 | 30 | Charles Lucas | 1623 | MAL | 53 | w ½ | 44 | b ½ | 49 | w ½ | 29 | b ½ | 33 | w | 2 | |
49 | 44 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 69 | b ½ | 43 | w ½ | 40 | b 1 | 17 | w 0 | 32 | b | 2 | |
50 | 45 | 31 | Syed Iskandar Shah Bin Syed Huss | 1604 | KED | 73 | b 1 | 24 | w 0 | 15 | b 0 | 67 | w 1 | 30 | b | 2 | |
51 | 46 | 19 | Lim Kian Hwa | 1975 | SWK | 30 | b 0 | 65 | w 1 | 35 | b 0 | 60 | w 1 | 41 | b | 2 | |
52 | 47 | 60 | George Ha | 0 | MAL | 50 | w 0 | 31 | b 0 | 64 | w 1 | 58 | b 1 | 34 | w | 2 | |
53 | 48 | 73 | Yahya Ahmad | 0 | MAL | 32 | b 0 | 59 | w 0 | 72 | - + | 70 | b 1 | 42 | w | 2 | |
54 | 49 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 22 | b ½ | 13 | w ½ | 43 | b ½ | 23 | b 0 | 55 | w | 1½ | |
55 | 50 | 23 | Faeznor Razali | 1917 | SW2 | 47 | b 1 | 4 | b 0 | 56 | w ½ | 19 | b 0 | 51 | w | 1½ | |
56 | 51 | 48 | Low Jun Yi | 1301 | NS9 | 1 | b 0 | 68 | w 1 | 26 | b 0 | 54 | w ½ | 50 | b | 1½ | |
57 | 52 | 28 | Tan Kok Liang | 1675 | JOH | 74 | w 1 | 12 | b 0 | 19 | w ½ | 25 | b 0 | 57 | w | 1½ | |
58 | 53 | 67 | Mohd Noor Othman | 0 | LAB | 43 | b ½ | 14 | w 0 | 69 | b 1 | 27 | w 0 | 60 | b | 1½ | |
59 | 54 | 24 | Yang Yu Kang | 1911 | NS9 | 66 | w 1 | 10 | b 0 | 33 | w 0 | 51 | b ½ | 56 | w | 1½ | |
60 | 55 | 29 | Mohd Amin Abdullah | 1626 | SW2 | 28 | b ½ | 21 | w 0 | 37 | b 0 | 69 | w 1 | 49 | b | 1½ | |
61 | 56 | 44 | Ag Aminurashid | 1428 | MAL | 5 | b 0 | 73 | w 1 | 50 | b ½ | 28 | w 0 | 54 | b | 1½ | |
62 | 57 | 70 | Ronie Abdullah | 0 | MAL | 34 | w 0 | 33 | b 0 | 70 | w ½ | 72 | - + | 52 | b | 1½ | |
63 | 58 | 40 | Nithyalakshmi A/P Sivanesan | 1495 | NS9 | 7 | b 0 | 72 | w 1 | 17 | b 0 | 47 | w 0 | 65 | b | 1 | |
64 | 59 | 49 | Muhammad Nurihhsan Yahya | 1280 | MAL | 6 | w 0 | 48 | b 1 | 34 | w 0 | 42 | b 0 | 62 | w | 1 | |
65 | 60 | 43 | Rajendran Prabha | 1467 | WIL | 12 | w 0 | 74 | b 1 | 16 | w 0 | 46 | b 0 | 53 | w | 1 | |
66 | 57 | Chi Yin Phin | 0 | MAL | 11 | w 0 | 17 | w 0 | 73 | b 1 | 31 | b 0 | 63 | w | 1 | ||
67 | 62 | 71 | Saharuddin Latuwo | 0 | MAL | 27 | b 0 | 67 | w 1 | 32 | b 0 | 41 | w 0 | 59 | b | 1 | |
68 | 63 | 42 | Muhammad Nurislam | 1473 | MAL | 24 | b 0 | 36 | w 0 | 28 | b 0 | 73 | w 1 | 61 | b | 1 | |
69 | 64 | 69 | Pauzi Rasli | 0 | LAB | 40 | b 0 | 15 | w 0 | 47 | b 0 | 71 | b 1 | 67 | w | 1 | |
70 | 65 | 53 | Afiq Shami | 0 | MAL | 38 | w 0 | 46 | b 0 | 74 | w 1 | 39 | b 0 | 58 | w | 1 | |
71 | 66 | 61 | Hadeli Japarudin | 0 | MAL | 54 | b 0 | 41 | w 0 | 68 | b 1 | 40 | - - | - | - | 1 | |
72 | 67 | 47 | Aida Faridah | 1348 | MAL | 18 | w 0 | 62 | b 0 | 71 | w 1 | 45 | b 0 | 64 | b | 1 | |
73 | 68 | 72 | Solomon Nyurang | 0 | MAL | 42 | w 0 | 51 | b 0 | 66 | w 0 | 74 | b 1 | 70 | w | 1 | |
74 | 69 | 20 | Nasrul Humaimi | 1971 | KLN | 44 | w ½ | 25 | b 0 | 53 | w 0 | 55 | b 0 | 71 | w | ½ | |
75 | 70 | 58 | David Wong | 0 | MAL | 37 | b 0 | 39 | w 0 | 57 | b ½ | 48 | w 0 | 68 | b | ½ | |
76 | 71 | 63 | Jorinah Bte Melson | 0 | MAL | 26 | b 0 | 35 | w 0 | 67 | b 0 | 64 | w 0 | 69 | b | 0 | |
77 | 72 | 62 | Jasper Anak Serang | 0 | MAL | 16 | w 0 | 58 | b 0 | 48 | - - | 57 | - - | - | - | 0 | |
78 | 73 | 68 | Nur Islamurni Yahya | 0 | MAL | 45 | w 0 | 56 | b 0 | 61 | w 0 | 63 | b 0 | 74 | w | 0 | |
79 | 74 | 65 | Loi Min Shenq | 0 | MAL | 52 | b 0 | 60 | w 0 | 65 | b 0 | 68 | w 0 | 73 | b | 0 | |
80 | |||||||||||||||||
81 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||||||||
82 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Pairing for round 5
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 5 on 2009/12/26 at 19:30 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 12 | Ismail Ahmad | 2083 | WIL | 4 | 3½ | NM Ng Tze Han | 2283 | PNG | 1 | |
7 | 2 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 3½ | 3½ | Tan Khai Boon | 2109 | PNG | 8 | |
8 | 3 | 4 | Kamaluddin Yusof | 2178 | SEL | 3½ | 3½ | Tun Sri Lanang | 2069 | SEL | 13 | |
9 | 4 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 3½ | 3 | Loo Swee Leong | 2140 | PNG | 5 | |
10 | 5 | 18 | Morsin Ahmad | 1976 | SWK | 3 | 3 | Leong Mun Wan | 2182 | JOH | 3 | |
11 | 6 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 3 | 3 | Abdullah Che Hassan | 2109 | SEL | 7 | |
12 | 7 | 9 | Abg Mohd Reduan | 2093 | SWK | 3 | 3 | Tan Ken Wei | 1942 | WIL | 21 | |
13 | 8 | 14 | Lim Zhuo Ren | 2065 | WIL | 3 | 3 | Japeri Reduan | 1860 | SWK | 25 | |
14 | 9 | 45 | Jeppy Tewelu Asan | 0 | MAL | 3 | 2½ | Chin David | 2088 | SBH | 11 | |
15 | 10 | 6 | Liong Ing Kiat | 2135 | PNG | 2½ | 2½ | Abdul Haq Bin Mohamed | 0 | KLN | 50 | |
16 | 11 | 34 | Mazlan Annuar | 0 | MAL | 2½ | 2½ | Taulani Bin Tukiran | 2037 | JOH | 15 | |
17 | 12 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 2½ | 2½ | Guadis Bin Goridau | 2009 | MAL | 16 | |
18 | 13 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 2½ | 2½ | Hj Mohd Nasir | 1784 | SW2 | 26 | |
19 | 14 | 66 | Mohd Jan Jaraidi | 0 | LAB | 2½ | 2½ | Ong Thian Loon | 0 | KED | 27 | |
20 | 15 | 17 | Andin Faizal | 2008 | SBH | 2 | 2 | Fairus Hamizah | 0 | MAL | 41 | |
21 | 16 | 39 | David Tan | 0 | MAL | 2 | 2 | Lim Kian Hwa | 1975 | SWK | 19 | |
22 | 17 | 30 | Charles Lucas | 1936 | MAL | 2 | 2 | Muhammad Nuriman | 0 | MAL | 46 | |
23 | 18 | 55 | Amri B Ibni Hajar | 0 | KED | 2 | 2 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 31 | |
24 | 19 | 59 | Evelyn Leong | 0 | MAL | 2 | 2 | N. Renitha | 0 | JOH | 32 | |
25 | 20 | 60 | George Ha | 0 | MAL | 2 | 2 | Ting Shih Chieh@Alfred | 0 | MAL | 33 | |
26 | 21 | 73 | Yahya Ahmad | 0 | MAL | 2 | 2 | Muhamad Ali B Chor | 0 | KED | 35 | |
27 | 22 | 36 | Sirajuddin Munawwir | 0 | MAL | 2 | 2 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 56 | |
28 | 23 | 64 | Junaidi Gusni | 0 | MAL | 2 | 2 | Subramaniam Sivanesan | 0 | NS9 | 37 | |
29 | 24 | 74 | Yusuf Hashim | 0 | MAL | 2 | 2 | Mohd Taufik Nasir | 0 | MAL | 38 | |
30 | 25 | 23 | Faeznor Razali | 1917 | SW2 | 1½ | 1½ | Low Jun Yi | 0 | NS9 | 48 | |
31 | 26 | 24 | Yang Yu Kang | 0 | NS9 | 1½ | 1½ | Ag Aminurashid | 0 | MAL | 44 | |
32 | 27 | 28 | Tan Kok Liang | 0 | JOH | 1½ | 1½ | Ronie Abdullah | 0 | MAL | 70 | |
33 | 28 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 1½ | 1½ | Mohd Amin Abdullah | 0 | SW2 | 29 | |
34 | 29 | 43 | Rajendran Prabha | 0 | WIL | 1 | 1½ | Mohd Noor Othman | 0 | LAB | 67 | |
35 | 30 | 53 | Afiq Shami | 0 | MAL | 1 | 1 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 40 | |
36 | 31 | 57 | Chi Yin Phin | 0 | MAL | 1 | 1 | Muhammad Nurislam | 0 | MAL | 42 | |
37 | 32 | 69 | Pauzi Rasli | 0 | LAB | 1 | 1 | Aida Faridah | 0 | MAL | 47 | |
38 | 33 | 49 | Muhammad Nurihhsan Yahya | 0 | MAL | 1 | 1 | Saharuddin Latuwo | 0 | MAL | 71 | |
39 | 34 | 72 | Solomon Nyurang | 0 | MAL | 1 | ½ | David Wong | 0 | MAL | 58 | |
40 | 35 | 20 | Nasrul Humaimi | 1971 | KLN | ½ | 0 | Jorinah Bte Melson | 0 | MAL | 63 | |
41 | 36 | 68 | Nur Islamurni Yahya | 0 | MAL | 0 | 0 | Loi Min Shenq | 0 | MAL | 65 | |
42 | ||||||||||||
43 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
44 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Source: Morsin Ahmad
No comments:
Post a Comment