Standing after round 3
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Sarawak Inter State 2009 | |||||
2 | ||||||
3 | Rank after round 3 | |||||
4 | 3 | Tun Sri Lanang | 2069 | SEL | 3 | |
5 | 5 | Abdullah Che Hassan | 2109 | SEL | 3 | |
6 | 7 | Mohd Fairin Zakaria | 2201 | SEL | 2½ | |
7 | 10 | Kamaluddin Yusof | 2178 | SEL | 2½ | 11 |
8 | 1 | Tan Khai Boon | 2109 | PNG | 3 | |
9 | 4 | NM Ng Tze Han | 2283 | PNG | 3 | |
10 | 12 | Loo Swee Leong | 2140 | PNG | 2 | |
11 | 24 | Liong Ing Kiat | 2135 | PNG | 2 | 10 |
12 | 8 | Chin David | 2088 | SBH | 2½ | |
13 | 11 | Abdul Sahim Bin Wising | 0 | SBH | 2½ | |
14 | 22 | Andin Faizal | 2008 | SBH | 2 | |
15 | 38 | Al-Kamil Bin Kamin | 0 | SBH | 1½ | 8.5 |
16 | 6 | Ismail Ahmad | 2083 | WIL | 3 | |
17 | 14 | Tan Ken Wei | 1942 | WIL | 2 | |
18 | 20 | Lim Zhuo Ren | 2065 | WIL | 2 | |
19 | 53 | Rajendran Prabha | 1467 | WIL | 1 | 8 |
20 | 13 | Abg Mohd Reduan | 2093 | SWK | 2 | |
21 | 21 | Morsin Ahmad | 1976 | SWK | 2 | |
22 | 23 | Japeri Reduan | 1860 | SWK | 2 | |
23 | 48 | Lim Kian Hwa | 1975 | SWK | 1 | 7 |
24 | 16 | Leong Mun Wan | 2182 | JOH | 2 | |
25 | 33 | Taulani Bin Tukiran | 2037 | JOH | 1½ | |
26 | 41 | Tan Kok Liang | 1675 | JOH | 1½ | |
27 | 57 | N. Renitha | 1594 | JOH | 1 | 6 |
28 | 25 | Ahmad Afiq Afyfy | 1938 | SW2 | 2 | |
29 | 27 | Hj Mohd Nasir | 1784 | SW2 | 2 | |
30 | 37 | Faeznor Razali | 1917 | SW2 | 1½ | |
31 | 64 | Mohd Amin Abdullah | 1626 | SW2 | ½ | 6 |
32 | 15 | Amri B Ibni Hajar | 0 | KED | 2 | |
33 | 32 | Ong Thian Loon | 1701 | KED | 1½ | |
34 | 52 | Muhamad Ali B Chor | 1585 | KED | 1 | |
35 | 56 | Syed Iskandar Shah Bin Syed Huss | 1604 | KED | 1 | 5.5 |
36 | 2 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 3 | |
37 | 34 | Abdul Haq Bin Mohamed | 0 | KLN | 1½ | |
38 | 65 | Nasrul Humaimi | 1971 | KLN | ½ | 5 |
39 | 35 | Abdul Wahab Abu Bakar | 0 | LAB | 1½ | |
40 | 43 | Mohd Noor Othman | 0 | LAB | 1½ | |
41 | 44 | Mohd Jan Jaraidi | 0 | LAB | 1½ | |
42 | 70 | Pauzi Rasli | 0 | LAB | 0 | 4.5 |
43 | 46 | Subramaniam Sivanesan | 1545 | NS9 | 1 | |
44 | 49 | Yang Yu Kang | 1911 | NS9 | 1 | |
45 | 51 | Nithyalakshmi A/P Sivanesan | 1495 | NS9 | 1 | |
46 | 54 | Low Jun Yi | 1301 | NS9 | 1 | 4 |
47 |
Round 4 Pairing
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarawak Inter State 2009 | |||||||||||
2 | ||||||||||||
3 | Round 4 on 2009/12/26 at 14:30 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 3 | 3 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 10 | |
7 | 2 | 7 | Abdullah Che Hassan | 2109 | SEL | 3 | 3 | Ismail Ahmad | 2083 | WIL | 12 | |
8 | 3 | 13 | Tun Sri Lanang | 2069 | SEL | 3 | 3 | Tan Khai Boon | 2109 | PNG | 8 | |
9 | 4 | 16 | Guadis Bin Goridau | 2009 | MAL | 2½ | 2½ | Mohd Fairin Zakaria | 2201 | SEL | 2 | |
10 | 5 | 11 | Chin David | 2088 | SBH | 2½ | 2½ | Kamaluddin Yusof | 2178 | SEL | 4 | |
11 | 6 | 3 | Leong Mun Wan | 2182 | JOH | 2 | 2½ | Abdul Sahim Bin Wising | 0 | SBH | 51 | |
12 | 7 | 5 | Loo Swee Leong | 2140 | PNG | 2 | 2 | Sirajuddin Munawwir | 0 | MAL | 36 | |
13 | 8 | 26 | Hj Mohd Nasir | 1784 | SW2 | 2 | 2 | Liong Ing Kiat | 2135 | PNG | 6 | |
14 | 9 | 33 | Ting Shih Chieh@Alfred | 0 | MAL | 2 | 2 | Abg Mohd Reduan | 2093 | SWK | 9 | |
15 | 10 | 41 | Fairus Hamizah | 0 | MAL | 2 | 2 | Lim Zhuo Ren | 2065 | WIL | 14 | |
16 | 11 | 17 | Andin Faizal | 2008 | SBH | 2 | 2 | Jeppy Tewelu Asan | 0 | MAL | 45 | |
17 | 12 | 46 | Muhammad Nuriman | 0 | MAL | 2 | 2 | Morsin Ahmad | 1976 | SWK | 18 | |
18 | 13 | 21 | Tan Ken Wei | 1942 | WIL | 2 | 2 | Amri B Ibni Hajar | 0 | KED | 55 | |
19 | 14 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 2 | 2 | Ahmad Afiq Afyfy | 1938 | SW2 | 22 | |
20 | 15 | 25 | Japeri Reduan | 1860 | SWK | 2 | 2 | Yusuf Hashim | 0 | MAL | 74 | |
21 | 16 | 15 | Taulani Bin Tukiran | 2037 | JOH | 1½ | 2 | Junaidi Gusni | 0 | MAL | 64 | |
22 | 17 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 1½ | 1½ | Faeznor Razali | 1917 | SW2 | 23 | |
23 | 18 | 27 | Ong Thian Loon | 0 | KED | 1½ | 1½ | Abdul Wahab Abu Bakar | 0 | LAB | 52 | |
24 | 19 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 1½ | 1½ | Tan Kok Liang | 0 | JOH | 28 | |
25 | 20 | 59 | Evelyn Leong | 0 | MAL | 1½ | 1½ | Charles Lucas | 1936 | MAL | 30 | |
26 | 21 | 67 | Mohd Noor Othman | 0 | LAB | 1½ | 1½ | Mazlan Annuar | 0 | MAL | 34 | |
27 | 22 | 44 | Ag Aminurashid | 0 | MAL | 1½ | 1½ | Mohd Jan Jaraidi | 0 | LAB | 66 | |
28 | 23 | 19 | Lim Kian Hwa | 1975 | SWK | 1 | 1 | Rajendran Prabha | 0 | WIL | 43 | |
29 | 24 | 48 | Low Jun Yi | 0 | NS9 | 1 | 1 | Yang Yu Kang | 0 | NS9 | 24 | |
30 | 25 | 31 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 1 | 1 | Aida Faridah | 0 | MAL | 47 | |
31 | 26 | 61 | Hadeli Japarudin | 0 | MAL | 1 | 1 | N. Renitha | 0 | JOH | 32 | |
32 | 27 | 35 | Muhamad Ali B Chor | 0 | KED | 1 | 1 | Muhammad Nurihhsan Yahya | 0 | MAL | 49 | |
33 | 28 | 37 | Subramaniam Sivanesan | 0 | NS9 | 1 | 1 | Afiq Shami | 0 | MAL | 53 | |
34 | 29 | 38 | Mohd Taufik Nasir | 0 | MAL | 1 | 1 | Chi Yin Phin | 0 | MAL | 57 | |
35 | 30 | 71 | Saharuddin Latuwo | 0 | MAL | 1 | 1 | David Tan | 0 | MAL | 39 | |
36 | 31 | 40 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 1 | 1 | George Ha | 0 | MAL | 60 | |
37 | 32 | 58 | David Wong | 0 | MAL | ½ | 1 | Yahya Ahmad | 0 | MAL | 73 | |
38 | 33 | 29 | Mohd Amin Abdullah | 0 | SW2 | ½ | ½ | Nasrul Humaimi | 1971 | KLN | 20 | |
39 | 34 | 62 | Jasper Anak Serang | 0 | MAL | 0 | ½ | Ronie Abdullah | 0 | MAL | 70 | |
40 | 35 | 42 | Muhammad Nurislam | 0 | MAL | 0 | 0 | Nur Islamurni Yahya | 0 | MAL | 68 | |
41 | 36 | 63 | Jorinah Bte Melson | 0 | MAL | 0 | 0 | Pauzi Rasli | 0 | LAB | 69 | |
42 | 37 | 65 | Loi Min Shenq | 0 | MAL | 0 | 0 | Solomon Nyurang | 0 | MAL | 72 | |
43 | ||||||||||||
44 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
45 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
No comments:
Post a Comment