27th December 2009- Round 5 which was held on 7.30pm yesterday saw the leader - Ismail Ahmad (KL) lost to the top seed - NM Ng Tze Han (Penang). Other Penangite also fare quite well when Loo Swee Leong beat Nik Ahmad Farouqi (Kelantan) and Tan Khai Boon and Liong Ing Kiat draw against Fairin Zakaria and Abdul Haq (Kelantan) respectively.
Among the upset is Lim Zhouren (KL) lost to Japeri Reduan (Sarawak).
For the team standing, Selangor remain as the leader with 16 points but Penang follow closely with 15.5 points. The host state- Sarawak is now on 3rd place with 14 points.
Round 5 Results
Round 5 Results
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 5 on 2009/12/26 at 19:30 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 12 | Ismail Ahmad | 2083 | WIL | 4 | 0 - 1 | 3½ | NM Ng Tze Han | 2283 | PNG | 1 |
7 | 2 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 3½ | ½ - ½ | 3½ | Tan Khai Boon | 2109 | PNG | 8 |
8 | 3 | 4 | Kamaluddin Yusof | 2178 | SEL | 3½ | ½ - ½ | 3½ | Tun Sri Lanang | 2069 | SEL | 13 |
9 | 4 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 3½ | 0 - 1 | 3 | Loo Swee Leong | 2140 | PNG | 5 |
10 | 5 | 18 | Morsin Ahmad | 1976 | SWK | 3 | 0 - 1 | 3 | Leong Mun Wan | 2182 | JOH | 3 |
11 | 6 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 3 | 0 - 1 | 3 | Abdullah Che Hassan | 2109 | SEL | 7 |
12 | 7 | 9 | Abg Mohd Reduan | 2093 | SWK | 3 | 1 - 0 | 3 | Tan Ken Wei | 1942 | WIL | 21 |
13 | 8 | 14 | Lim Zhuo Ren | 2065 | WIL | 3 | 0 - 1 | 3 | Japeri Reduan | 1860 | SWK | 25 |
14 | 9 | 45 | Jeppy Tewelu Asan | 0 | MAL | 3 | ½ - ½ | 2½ | Chin David | 2088 | SBH | 11 |
15 | 10 | 6 | Liong Ing Kiat | 2135 | PNG | 2½ | ½ - ½ | 2½ | Abdul Haq Bin Mohamed | 0 | KLN | 50 |
16 | 11 | 34 | Mazlan Annuar | 0 | MAL | 2½ | 0 - 1 | 2½ | Taulani Bin Tukiran | 2037 | JOH | 15 |
17 | 12 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 2½ | ½ - ½ | 2½ | Guadis Bin Goridau | 2009 | MAL | 16 |
18 | 13 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 2½ | 0 - 1 | 2½ | Hj Mohd Nasir | 1784 | SW2 | 26 |
19 | 14 | 66 | Mohd Jan Jaraidi | 0 | LAB | 2½ | 0 - 1 | 2½ | Ong Thian Loon | 0 | KED | 27 |
20 | 15 | 17 | Andin Faizal | 2008 | SBH | 2 | 1 - 0 | 2 | Fairus Hamizah | 0 | MAL | 41 |
21 | 16 | 39 | David Tan | 0 | MAL | 2 | 0 - 1 | 2 | Lim Kian Hwa | 1975 | SWK | 19 |
22 | 17 | 30 | Charles Lucas | 1936 | MAL | 2 | ½ - ½ | 2 | Muhammad Nuriman | 0 | MAL | 46 |
23 | 18 | 55 | Amri B Ibni Hajar | 0 | KED | 2 | 1 - 0 | 2 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 31 |
24 | 19 | 59 | Evelyn Leong | 0 | MAL | 2 | 0 - 1 | 2 | N. Renitha | 0 | JOH | 32 |
25 | 20 | 60 | George Ha | 0 | MAL | 2 | ½ - ½ | 2 | Ting Shih Chieh@Alfred | 0 | MAL | 33 |
26 | 21 | 73 | Yahya Ahmad | 0 | MAL | 2 | 0 - 1 | 2 | Muhamad Ali B Chor | 0 | KED | 35 |
27 | 22 | 36 | Sirajuddin Munawwir | 0 | MAL | 2 | 1 - 0 | 2 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 56 |
28 | 23 | 64 | Junaidi Gusni | 0 | MAL | 2 | ½ - ½ | 2 | Subramaniam Sivanesan | 0 | NS9 | 37 |
29 | 24 | 74 | Yusuf Hashim | 0 | MAL | 2 | 0 - 1 | 2 | Mohd Taufik Nasir | 0 | MAL | 38 |
30 | 25 | 23 | Faeznor Razali | 1917 | SW2 | 1½ | 1 - 0 | 1½ | Low Jun Yi | 0 | NS9 | 48 |
31 | 26 | 24 | Yang Yu Kang | 0 | NS9 | 1½ | 0 - 1 | 1½ | Ag Aminurashid | 0 | MAL | 44 |
32 | 27 | 28 | Tan Kok Liang | 0 | JOH | 1½ | 0 - 1 | 1½ | Ronie Abdullah | 0 | MAL | 70 |
33 | 28 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 1½ | 1 - 0 | 1½ | Mohd Amin Abdullah | 0 | SW2 | 29 |
34 | 29 | 43 | Rajendran Prabha | 0 | WIL | 1 | 0 - 1 | 1½ | Mohd Noor Othman | 0 | LAB | 67 |
35 | 30 | 53 | Afiq Shami | 0 | MAL | 1 | 1 - 0 | 1 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 40 |
36 | 31 | 57 | Chi Yin Phin | 0 | MAL | 1 | 0 - 1 | 1 | Muhammad Nurislam | 0 | MAL | 42 |
37 | 32 | 69 | Pauzi Rasli | 0 | LAB | 1 | 0 - 1 | 1 | Aida Faridah | 0 | MAL | 47 |
38 | 33 | 49 | Muhammad Nurihhsan Yahya | 0 | MAL | 1 | 0 - 1 | 1 | Saharuddin Latuwo | 0 | MAL | 71 |
39 | 34 | 72 | Solomon Nyurang | 0 | MAL | 1 | 1 - 0 | ½ | David Wong | 0 | MAL | 58 |
40 | 35 | 20 | Nasrul Humaimi | 1971 | KLN | ½ | 1 - 0 | 0 | Jorinah Bte Melson | 0 | MAL | 63 |
41 | 36 | 68 | Nur Islamurni Yahya | 0 | MAL | 0 | 0 - 1 | 0 | Loi Min Shenq | 0 | MAL | 65 |
42 | ||||||||||||
43 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
44 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Standing after round 5
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | ||||||||||||||||||
2 | |||||||||||||||||||
3 | Rank after round 5 | ||||||||||||||||||
4 | |||||||||||||||||||
5 | Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | Pts | |||||||
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 41 | b 1 | 34 | w 1 | 6 | b 1 | 12 | w ½ | 2 | b 1 | 3 | w | 4½ | |
7 | 2 | 12 | Ismail Ahmad | 2083 | WIL | 59 | w 1 | 24 | b 1 | 4 | w 1 | 10 | b 1 | 1 | w 0 | 9 | b | 4 | |
8 | 3 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 27 | w 1 | 11 | b 1 | 17 | w ½ | 19 | b 1 | 5 | w ½ | 1 | b | 4 | |
9 | 4 | 5 | Loo Swee Leong | 2140 | PNG | 49 | b 1 | 16 | w 1 | 2 | b 0 | 26 | w 1 | 12 | b 1 | 6 | w | 4 | |
10 | 5 | 8 | Tan Khai Boon | 2109 | PNG | 44 | w 1 | 36 | b 1 | 23 | w 1 | 7 | b ½ | 3 | b ½ | 8 | w | 4 | |
11 | 6 | 9 | Abg Mohd Reduan | 2093 | SWK | 15 | b 1 | 29 | w 1 | 1 | w 0 | 36 | b 1 | 23 | w 1 | 4 | b | 4 | |
12 | 7 | 13 | Tun Sri Lanang | 2069 | SEL | 66 | b 1 | 26 | w 1 | 21 | b 1 | 5 | w ½ | 8 | b ½ | 12 | w | 4 | |
13 | 8 | 4 | Kamaluddin Yusof | 2178 | SEL | 65 | w 1 | 13 | b ½ | 37 | w 1 | 17 | b 1 | 7 | w ½ | 5 | b | 4 | |
14 | 9 | 3 | Leong Mun Wan | 2182 | JOH | 47 | b 1 | 61 | w 1 | 12 | b 0 | 18 | w 1 | 22 | b 1 | 2 | w | 4 | |
15 | 10 | 7 | Abdullah Che Hassan | 2109 | SEL | 64 | b 1 | 60 | w 1 | 20 | b 1 | 2 | w 0 | 32 | b 1 | 11 | w | 4 | |
16 | 11 | 25 | Japeri Reduan | 1860 | SWK | 74 | b 1 | 3 | w 0 | 64 | b 1 | 51 | w 1 | 25 | b 1 | 10 | b | 4 | |
17 | 12 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 40 | w 1 | 30 | b 1 | 9 | w 1 | 1 | b ½ | 4 | w 0 | 7 | b | 3½ | |
18 | 13 | 27 | Ong Thian Loon | 1701 | KED | 33 | b 1 | 8 | w ½ | 18 | b 0 | 35 | w 1 | 38 | b 1 | 16 | w | 3½ | |
19 | 14 | 15 | Taulani Bin Tukiran | 2037 | JOH | 18 | b ½ | 38 | w 1 | 19 | b 0 | 33 | w 1 | 39 | b 1 | 15 | w | 3½ | |
20 | 15 | 45 | Jeppy Tewelu Asan | 1428 | MAL | 6 | w 0 | 68 | b 1 | 52 | w 1 | 28 | b 1 | 17 | w ½ | 14 | b | 3½ | |
21 | 16 | 26 | Hj Mohd Nasir | 1784 | SW2 | 72 | w 1 | 4 | b 0 | 59 | w 1 | 21 | w ½ | 37 | b 1 | 13 | b | 3½ | |
22 | 17 | 11 | Chin David | 2088 | SBH | 57 | b 1 | 39 | w 1 | 3 | b ½ | 8 | w 0 | 15 | b ½ | 26 | w | 3 | |
23 | 18 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 14 | w ½ | 62 | b 1 | 13 | w 1 | 9 | b 0 | 19 | w ½ | 31 | b | 3 | |
24 | 19 | 16 | Guadis Bin Goridau | 2009 | MAL | 35 | w ½ | 48 | b 1 | 14 | w 1 | 3 | w 0 | 18 | b ½ | 23 | b | 3 | |
25 | 20 | 55 | Amri B Ibni Hajar | 0 | KED | 31 | w 1 | 28 | b 1 | 10 | w 0 | 23 | b 0 | 52 | w 1 | 29 | b | 3 | |
26 | 21 | 6 | Liong Ing Kiat | 2135 | PNG | 55 | w 1 | 52 | b 1 | 7 | w 0 | 16 | b ½ | 24 | w ½ | 32 | b | 3 | |
27 | 22 | 18 | Morsin Ahmad | 1976 | SWK | 37 | w ½ | 35 | b ½ | 27 | w 1 | 40 | b 1 | 9 | w 0 | 24 | b | 3 | |
28 | 23 | 21 | Tan Ken Wei | 1942 | WIL | 67 | b 1 | 51 | w 1 | 5 | b 0 | 20 | w 1 | 6 | b 0 | 19 | w | 3 | |
29 | 24 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 25 | b 1 | 2 | w 0 | 60 | b ½ | 34 | w 1 | 21 | b ½ | 22 | w | 3 | |
30 | 25 | 14 | Lim Zhuo Ren | 2065 | WIL | 24 | w 0 | 43 | b 1 | 41 | w 1 | 49 | b 1 | 11 | w 0 | 30 | b | 3 | |
31 | 26 | 36 | Sirajuddin Munawwir | 1557 | MAL | 56 | w 1 | 7 | b 0 | 53 | w 1 | 4 | b 0 | 50 | w 1 | 17 | b | 3 | |
32 | 27 | 38 | Mohd Taufik Nasir | 1514 | MAL | 3 | b 0 | 45 | w 1 | 22 | b 0 | 67 | w 1 | 51 | b 1 | 28 | w | 3 | |
33 | 28 | 17 | Andin Faizal | 2008 | SBH | 54 | b 1 | 20 | w 0 | 47 | b 1 | 15 | w 0 | 49 | w 1 | 27 | b | 3 | |
34 | 29 | 32 | N. Renitha | 1594 | JOH | 68 | w 1 | 6 | b 0 | 50 | w 0 | 69 | - + | 48 | b 1 | 20 | w | 3 | |
35 | 30 | 35 | Muhamad Ali B Chor | 1585 | KED | 58 | b 1 | 12 | w 0 | 33 | b 0 | 66 | w 1 | 56 | b 1 | 25 | w | 3 | |
36 | 31 | 19 | Lim Kian Hwa | 1975 | SWK | 20 | b 0 | 54 | w 1 | 49 | b 0 | 64 | w 1 | 47 | b 1 | 18 | w | 3 | |
37 | 32 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 48 | w 0 | 67 | b 1 | 65 | w 1 | 50 | b 1 | 10 | w 0 | 21 | w | 3 | |
38 | 33 | 64 | Junaidi Gusni | 0 | MAL | 13 | w 0 | 55 | b 1 | 30 | w 1 | 14 | b 0 | 41 | w ½ | 36 | b | 2½ | |
39 | 34 | 23 | Faeznor Razali | 1917 | SW2 | 45 | b 1 | 1 | b 0 | 44 | w ½ | 24 | b 0 | 59 | w 1 | 35 | b | 2½ | |
40 | 35 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 19 | b ½ | 22 | w ½ | 42 | b ½ | 13 | b 0 | 62 | w 1 | 34 | w | 2½ | |
41 | 36 | 33 | Ting Shih Chieh@Alfred | 1586 | MAL | 46 | b 1 | 5 | w 0 | 66 | b 1 | 6 | w 0 | 45 | b ½ | 33 | w | 2½ | |
42 | 37 | 54 | Al-Kamil Bin Kamin | 0 | SBH | 22 | b ½ | 63 | w 1 | 8 | b 0 | 60 | w 1 | 16 | w 0 | 43 | b | 2½ | |
43 | 38 | 66 | Mohd Jan Jaraidi | 0 | LAB | 62 | w ½ | 14 | b 0 | 55 | w 1 | 44 | b 1 | 13 | w 0 | 41 | b | 2½ | |
44 | 39 | 34 | Mazlan Annuar | 1585 | MAL | 53 | w 1 | 17 | b 0 | 48 | w ½ | 43 | b 1 | 14 | w 0 | 40 | b | 2½ | |
45 | 40 | 46 | Muhammad Nuriman | 1400 | MAL | 12 | b 0 | 46 | w 1 | 61 | b 1 | 22 | w 0 | 42 | b ½ | 39 | w | 2½ | |
46 | 41 | 37 | Subramaniam Sivanesan | 1545 | NS9 | 1 | w 0 | 71 | b 1 | 25 | b 0 | 54 | w 1 | 33 | b ½ | 38 | w | 2½ | |
47 | 42 | 30 | Charles Lucas | 1623 | MAL | 43 | w ½ | 50 | b ½ | 35 | w ½ | 48 | b ½ | 40 | w ½ | 46 | b | 2½ | |
48 | 43 | 67 | Mohd Noor Othman | 0 | LAB | 42 | b ½ | 25 | w 0 | 63 | b 1 | 39 | w 0 | 64 | b 1 | 37 | w | 2½ | |
49 | 44 | 44 | Ag Aminurashid | 1428 | MAL | 5 | b 0 | 73 | w 1 | 34 | b ½ | 38 | w 0 | 61 | b 1 | 45 | w | 2½ | |
50 | 45 | 60 | George Ha | 0 | MAL | 34 | w 0 | 27 | b 0 | 68 | w 1 | 65 | b 1 | 36 | w ½ | 44 | b | 2½ | |
51 | 46 | 70 | Ronie Abdullah | 0 | MAL | 36 | w 0 | 40 | b 0 | 71 | w ½ | 74 | - + | 60 | b 1 | 42 | w | 2½ | |
52 | 47 | 39 | David Tan | 1511 | MAL | 9 | w 0 | 69 | b 1 | 28 | w 0 | 53 | b 1 | 31 | w 0 | 50 | b | 2 | |
53 | 48 | 59 | Evelyn Leong | 0 | MAL | 32 | b 1 | 19 | w 0 | 39 | b ½ | 42 | w ½ | 29 | w 0 | 52 | b | 2 | |
54 | 49 | 41 | Fairus Hamizah | 1477 | MAL | 4 | w 0 | 72 | b 1 | 31 | w 1 | 25 | w 0 | 28 | b 0 | 53 | b | 2 | |
55 | 50 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 63 | b ½ | 42 | w ½ | 29 | b 1 | 32 | w 0 | 26 | b 0 | 47 | w | 2 | |
56 | 51 | 74 | Yusuf Hashim | 0 | MAL | 71 | w 1 | 23 | b 0 | 62 | w 1 | 11 | b 0 | 27 | w 0 | 54 | w | 2 | |
57 | 52 | 31 | Syed Iskandar Shah Bin Syed Huss | 1604 | KED | 73 | b 1 | 21 | w 0 | 15 | b 0 | 57 | w 1 | 20 | b 0 | 48 | w | 2 | |
58 | 53 | 71 | Saharuddin Latuwo | 0 | MAL | 39 | b 0 | 57 | w 1 | 26 | b 0 | 47 | w 0 | 66 | b 1 | 49 | w | 2 | |
59 | 54 | 53 | Afiq Shami | 0 | MAL | 28 | w 0 | 31 | b 0 | 70 | w 1 | 41 | b 0 | 65 | w 1 | 51 | b | 2 | |
60 | 55 | 42 | Muhammad Nurislam | 1473 | MAL | 21 | b 0 | 33 | w 0 | 38 | b 0 | 73 | w 1 | 67 | b 1 | 58 | w | 2 | |
61 | 56 | 73 | Yahya Ahmad | 0 | MAL | 26 | b 0 | 66 | w 0 | 74 | - + | 71 | b 1 | 30 | w 0 | 57 | b | 2 | |
62 | 57 | 47 | Aida Faridah | 1348 | MAL | 17 | w 0 | 53 | b 0 | 72 | w 1 | 52 | b 0 | 68 | b 1 | 56 | w | 2 | |
63 | 58 | 72 | Solomon Nyurang | 0 | MAL | 30 | w 0 | 59 | b 0 | 69 | w 0 | 70 | b 1 | 71 | w 1 | 55 | b | 2 | |
64 | 59 | 48 | Low Jun Yi | 1301 | NS9 | 2 | b 0 | 58 | w 1 | 16 | b 0 | 61 | w ½ | 34 | b 0 | 63 | w | 1½ | |
65 | 60 | 28 | Tan Kok Liang | 1675 | JOH | 70 | w 1 | 10 | b 0 | 24 | w ½ | 37 | b 0 | 46 | w 0 | 65 | b | 1½ | |
66 | 61 | 24 | Yang Yu Kang | 1911 | NS9 | 69 | w 1 | 9 | b 0 | 40 | w 0 | 59 | b ½ | 44 | w 0 | 62 | b | 1½ | |
67 | 62 | 29 | Mohd Amin Abdullah | 1626 | SW2 | 38 | b ½ | 18 | w 0 | 51 | b 0 | 63 | w 1 | 35 | b 0 | 61 | w | 1½ | |
68 | 63 | 20 | Nasrul Humaimi | 1971 | KLN | 50 | w ½ | 37 | b 0 | 43 | w 0 | 62 | b 0 | 72 | w 1 | 59 | b | 1½ | |
69 | 64 | 43 | Rajendran Prabha | 1467 | WIL | 10 | w 0 | 70 | b 1 | 11 | w 0 | 31 | b 0 | 43 | w 0 | 68 | b | 1 | |
70 | 65 | 40 | Nithyalakshmi A/P Sivanesan | 1495 | NS9 | 8 | b 0 | 74 | w 1 | 32 | b 0 | 45 | w 0 | 54 | b 0 | 60 | w | 1 | |
71 | 49 | Muhammad Nurihhsan Yahya | 1280 | MAL | 7 | w 0 | 56 | b 1 | 36 | w 0 | 30 | b 0 | 53 | w 0 | 70 | b | 1 | ||
72 | 67 | 57 | Chi Yin Phin | 0 | MAL | 23 | w 0 | 32 | w 0 | 73 | b 1 | 27 | b 0 | 55 | w 0 | 71 | b | 1 | |
73 | 68 | 69 | Pauzi Rasli | 0 | LAB | 29 | b 0 | 15 | w 0 | 45 | b 0 | 72 | b 1 | 57 | w 0 | 64 | w | 1 | |
74 | 69 | 61 | Hadeli Japarudin | 0 | MAL | 61 | b 0 | 47 | w 0 | 58 | b 1 | 29 | - - | - | - - | - | - | 1 | |
75 | 70 | 65 | Loi Min Shenq | 0 | MAL | 60 | b 0 | 64 | w 0 | 54 | b 0 | 58 | w 0 | 73 | b 1 | 66 | w | 1 | |
76 | 71 | 58 | David Wong | 0 | MAL | 51 | b 0 | 41 | w 0 | 46 | b ½ | 56 | w 0 | 58 | b 0 | 67 | w | ½ | |
77 | 72 | 63 | Jorinah Bte Melson | 0 | MAL | 16 | b 0 | 49 | w 0 | 57 | b 0 | 68 | w 0 | 63 | b 0 | 73 | w | 0 | |
78 | 73 | 68 | Nur Islamurni Yahya | 0 | MAL | 52 | w 0 | 44 | b 0 | 67 | w 0 | 55 | b 0 | 70 | w 0 | 72 | b | 0 | |
79 | 74 | 62 | Jasper Anak Serang | 0 | MAL | 11 | w 0 | 65 | b 0 | 56 | - - | 46 | - - | - | - - | - | - | 0 | |
80 | |||||||||||||||||||
81 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||||||||||
82 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Round 6 Pairing
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 Malaysia Inter State Chess Championship 2009 | |||||||||||
2 | ||||||||||||
3 | Round 6 on 2009/12/27 at 08:00 | |||||||||||
4 | ||||||||||||
5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
6 | 1 | 1 | NM Ng Tze Han | 2283 | PNG | 4½ | 4 | Mohd Fairin Zakaria | 2201 | SEL | 2 | |
7 | 2 | 3 | Leong Mun Wan | 2182 | JOH | 4 | 4 | Ismail Ahmad | 2083 | WIL | 12 | |
8 | 3 | 8 | Tan Khai Boon | 2109 | PNG | 4 | 4 | Kamaluddin Yusof | 2178 | SEL | 4 | |
9 | 4 | 5 | Loo Swee Leong | 2140 | PNG | 4 | 4 | Abg Mohd Reduan | 2093 | SWK | 9 | |
10 | 5 | 7 | Abdullah Che Hassan | 2109 | SEL | 4 | 4 | Japeri Reduan | 1860 | SWK | 25 | |
11 | 6 | 13 | Tun Sri Lanang | 2069 | SEL | 4 | 3½ | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 10 | |
12 | 7 | 15 | Taulani Bin Tukiran | 2037 | JOH | 3½ | 3½ | Jeppy Tewelu Asan | 0 | MAL | 45 | |
13 | 8 | 27 | Ong Thian Loon | 0 | KED | 3½ | 3½ | Hj Mohd Nasir | 1784 | SW2 | 26 | |
14 | 9 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 3 | 3 | Liong Ing Kiat | 2135 | PNG | 6 | |
15 | 10 | 11 | Chin David | 2088 | SBH | 3 | 3 | Sirajuddin Munawwir | 0 | MAL | 36 | |
16 | 11 | 35 | Muhamad Ali B Chor | 0 | KED | 3 | 3 | Lim Zhuo Ren | 2065 | WIL | 14 | |
17 | 12 | 21 | Tan Ken Wei | 1942 | WIL | 3 | 3 | Guadis Bin Goridau | 2009 | MAL | 16 | |
18 | 13 | 38 | Mohd Taufik Nasir | 0 | MAL | 3 | 3 | Andin Faizal | 2008 | SBH | 17 | |
19 | 14 | 50 | Abdul Haq Bin Mohamed | 0 | KLN | 3 | 3 | Morsin Ahmad | 1976 | SWK | 18 | |
20 | 15 | 19 | Lim Kian Hwa | 1975 | SWK | 3 | 3 | Abdul Sahim Bin Wising | 0 | SBH | 51 | |
21 | 16 | 32 | N. Renitha | 0 | JOH | 3 | 3 | Amri B Ibni Hajar | 0 | KED | 55 | |
22 | 17 | 52 | Abdul Wahab Abu Bakar | 0 | LAB | 2½ | 2½ | Faeznor Razali | 1917 | SW2 | 23 | |
23 | 18 | 70 | Ronie Abdullah | 0 | MAL | 2½ | 2½ | Charles Lucas | 1936 | MAL | 30 | |
24 | 19 | 33 | Ting Shih Chieh@Alfred | 0 | MAL | 2½ | 2½ | Junaidi Gusni | 0 | MAL | 64 | |
25 | 20 | 46 | Muhammad Nuriman | 0 | MAL | 2½ | 2½ | Mazlan Annuar | 0 | MAL | 34 | |
26 | 21 | 37 | Subramaniam Sivanesan | 0 | NS9 | 2½ | 2½ | Mohd Jan Jaraidi | 0 | LAB | 66 | |
27 | 22 | 44 | Ag Aminurashid | 0 | MAL | 2½ | 2½ | George Ha | 0 | MAL | 60 | |
28 | 23 | 67 | Mohd Noor Othman | 0 | LAB | 2½ | 2½ | Al-Kamil Bin Kamin | 0 | SBH | 54 | |
29 | 24 | 31 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 2 | 2 | Evelyn Leong | 0 | MAL | 59 | |
30 | 25 | 56 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 2 | 2 | David Tan | 0 | MAL | 39 | |
31 | 26 | 71 | Saharuddin Latuwo | 0 | MAL | 2 | 2 | Fairus Hamizah | 0 | MAL | 41 | |
32 | 27 | 42 | Muhammad Nurislam | 0 | MAL | 2 | 2 | Solomon Nyurang | 0 | MAL | 72 | |
33 | 28 | 47 | Aida Faridah | 0 | MAL | 2 | 2 | Yahya Ahmad | 0 | MAL | 73 | |
34 | 29 | 74 | Yusuf Hashim | 0 | MAL | 2 | 2 | Afiq Shami | 0 | MAL | 53 | |
35 | 30 | 48 | Low Jun Yi | 0 | NS9 | 1½ | 1½ | Nasrul Humaimi | 1971 | KLN | 20 | |
36 | 31 | 29 | Mohd Amin Abdullah | 0 | SW2 | 1½ | 1½ | Yang Yu Kang | 0 | NS9 | 24 | |
37 | 32 | 40 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 1 | 1½ | Tan Kok Liang | 0 | JOH | 28 | |
38 | 33 | 69 | Pauzi Rasli | 0 | LAB | 1 | 1 | Rajendran Prabha | 0 | WIL | 43 | |
39 | 34 | 65 | Loi Min Shenq | 0 | MAL | 1 | 1 | Muhammad Nurihhsan Yahya | 0 | MAL | 49 | |
40 | 35 | 58 | David Wong | 0 | MAL | ½ | 1 | Chi Yin Phin | 0 | MAL | 57 | |
41 | 36 | 63 | Jorinah Bte Melson | 0 | MAL | 0 | 0 | Nur Islamurni Yahya | 0 | MAL | 68 | |
42 | ||||||||||||
43 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
44 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |
Source: Morsin Ahmad
No comments:
Post a Comment